Sally Steinberg
g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 19 | 19 |
| Shot Pct | .053 | .053 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 # | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 # | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UNB | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at UPEI | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 # | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 # | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | at StFX | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 15 | Memorial | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | StFX | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | UNB | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | UPEI | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 # | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 # | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at StFX | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 1 | 0 | 1 |
| Conference | 12 | 9 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 0 | 1 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 1 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.58 | .053 | .67 | .421 |
| Conference | 12 | 1.58 | .053 | .67 | .421 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .111 | .67 | .444 |
| Away | 6 | 1.67 | .000 | .67 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .80 | .000 | .40 | .500 |
| Losses | 4 | 2.00 | .000 | .75 | .375 |
| August | 1 | 3.00 | .333 | 2.00 | .667 |
| September | 7 | 1.86 | .000 | .86 | .462 |
| October | 4 | .75 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 19 | .053 | 8 | .421 |
| Conference | 12 | 19 | .053 | 8 | .421 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .111 | 4 | .444 |
| Away | 6 | 10 | .000 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .000 | 2 | .500 |
| Losses | 4 | 8 | .000 | 3 | .375 |
| August | 1 | 3 | .333 | 2 | .667 |
| September | 7 | 13 | .000 | 6 | .462 |
| October | 4 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .08 | .00 | .08 |
| Conference | 12 | 9 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .00 | .17 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 1.00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
