Taylor Heard
-
- Height:
- 5'8
-
- Hometown:
- Ottawa, ON
-
- Position:
- Striker
-
- Year:
- 4
-
- Major:
- Commerce
-
- g
- 4
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
Academic Honours:
- 2023-24 Academic All-Canadian
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 15 | 15 |
| Shot Pct | .267 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at StFX | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | StFX | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 28 | UNB | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | UPEI | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at StFX | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | StFX | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | UNB | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | UPEI | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 4 | 1 | 5 |
| Conference | 11 | 9 | 4 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 1 | 3 |
| Away | 6 | 4 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 3 | 1 | 4 |
| Losses | 4 | 3 | 1 | 0 | 1 |
| Month | |||||
| September | 7 | 5 | 2 | 1 | 3 |
| October | 4 | 4 | 2 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.36 | .267 | 1.00 | .733 |
| Conference | 11 | 1.36 | .267 | 1.00 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.60 | .250 | 1.60 | 1.000 |
| Away | 6 | 1.17 | .286 | .50 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .375 | 1.40 | .875 |
| Losses | 4 | 1.75 | .143 | 1.00 | .571 |
| Month | |||||
| September | 7 | 1.29 | .222 | .71 | .556 |
| October | 4 | 1.50 | .333 | 1.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 15 | .267 | 11 | .733 |
| Conference | 11 | 15 | .267 | 11 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 8 | .250 | 8 | 1.000 |
| Away | 6 | 7 | .286 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .375 | 7 | .875 |
| Losses | 4 | 7 | .143 | 4 | .571 |
| Month | |||||
| September | 7 | 9 | .222 | 5 | .556 |
| October | 4 | 6 | .333 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .36 | .09 | .45 |
| Conference | 11 | 9 | .36 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .20 | .60 |
| Away | 6 | 4 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .60 | .20 | .80 |
| Losses | 4 | 3 | .25 | .00 | .25 |
| Month | |||||
| September | 7 | 5 | .29 | .14 | .43 |
| October | 4 | 4 | .50 | .00 | .50 |
News mentions
Taylor Heard and Sarah Giles scored for the Tigers in the win on Saturday.
The Capers beat the Tigers 1-0 at Wickwire field on Friday.
Taylor Heards' first half goal powered the Tigers to a 1-0 win over the Panthers.
Olivia Jack and Taylor Heard scored for the Tigers in their 2-0 win over the UNB REDS.
The Huskies scored in the final minute of play to beat the Tigers 3-2 on Sunday.
Paris Axam and Elise Evans scored for the Tigers in their 2-1 win over the X-Women.
Elise Evans scored two goals for the Tigers as they came up short in their comeback in Sydney on Saturday.
