Sydni Bird
22

Sydni Bird

gp
28
p
4
g
0
a
4
pim
10
+/-
1
Player Stats
  Overall Conference
Games 28 28
Points 4 4
Goals 0 0
Assists 4 4
PIM 10 10
+/- 1 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 41 41
Recent Results
Date Opponent Result
Jan 21 at UNB L, 3-1
Jan 26 St. Thomas L, 3-0
Jan 27 Mount Allison L, 4-3
Jan 31 StFX W, 1-0
Feb 9 at UNB L, 4-0
Feb 10 at UPEI W, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Saint Mary's L, 3-0 - - - - - - - - - - - - - - - -
Sep 21 # at StFX L, 4-1 - - - - - - - - - - - - - - - -
Sep 22 # StFX W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 Mount Allison W, 8-1 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Oct 6 Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 10 at StFX L, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Oct 14 UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 20 at St. Thomas L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 21 at Moncton W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 27 UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 28 UNB L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 3 at Mount Allison W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Nov 4 at Saint Mary's L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 8 StFX W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 10 at Moncton W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 17 UPEI L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 25 St. Thomas W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 29 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 30 # Saint Mary's L, 2-1 - - - - - - - - - - - - - - - -
Jan 6 at St. Thomas W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 7 at UPEI W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 12 at Mount Allison L by SO, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 13 Moncton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at Saint Mary's L, 5-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 21 at UNB L, 3-1 - 0 1 1 0 -3 0 0 0 0 0 2 - 0 0 -
Jan 26 St. Thomas L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 Mount Allison L, 4-3 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Jan 31 StFX W, 1-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 9 at UNB L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 10 at UPEI W, 5-4 - 0 1 1 2 3 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 2 0 0 0 0 -1 0 0 0 0 0 0 0 1 0 1 .000
2022-23 28 0 2 2 12 -1 0 0 0 0 0 0 20 2 1 1 .500
2023-24 28 0 4 4 10 1 0 0 0 0 0 0 41 2 0 2 .000
Total 58 0 6 6 22 -1 0 0 0 0 0 0 61 5 1 4 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 4 4 10 1 0 0 0 0 0 0 41 2 0 2 .000
Conference 28 0 4 4 10 1 0 0 0 0 0 0 41 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 1 1 4 0 0 0 0 0 0 0 21 1 0 1 .000
Away 14 0 3 3 6 1 0 0 0 0 0 0 20 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 0 1 1 4 8 0 0 0 0 0 0 15 1 0 1 .000
Losses 15 0 3 3 6 -7 0 0 0 0 0 0 26 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 1 1 4 2 0 0 0 0 0 0 7 0 0 0 -
November 9 0 0 0 0 -1 0 0 0 0 0 0 13 2 0 2 .000
January 9 0 2 2 4 -2 0 0 0 0 0 0 19 0 0 0 -
February 2 0 1 1 2 2 0 0 0 0 0 0 2 0 0 0 -