StFX at Dalhousie
at Halifax, NS
1/31/2024 at 7:00 PM
at Halifax, NS
1/31/2024 at 7:00 PM
|
StFX
0 |
Dalhousie
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (19-7-0, 19-7-0) | 0 | 0 | 0 | 0 |
| Dalhousie (13-14-0, 13-14-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 13:37 | Brooklyn Paisley ( Kennedy Whelan & Olivia Eustace ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Grace Beer - Dalhousie |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Sutton | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Lainey Joyce | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Kya Moss | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Joanna Martinsen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Tea Pearce | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | McKiya Mazur | 0 | 0 | 0 | 1 | 3-11 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 1 | 2-5 | 2 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ireland McCloskey | 0 | 0 | 0 | 9 | 6-15 | 0 | |
| 28 | Anna MacCara | 0 | 0 | 0 | 6 | 1-2 | 0 | |
| 37 | Amaya Giraudier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Ashlyn Garnett | 0 | 0 | -1 | 3 | 11-18 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Maggy Burbidge | 0 | 0 | 0 | 15 | 0-3 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | -1 | 3 | 2-5 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 56 | 25-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Amaya Giraudier (L, 0-1) | 1 | 59:10 | 31 | 32 | 0 | ||
| Empty net | 0 | 0:50 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 31 | 32 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Emma Penner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 1 | +1 | 6 | 14-21 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 15 | Anika Curri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 5 | 6-11 | 4 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Sydni Bird | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 24 | Isabella Weist | 0 | 0 | 0 | 0 | 11-20 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 34-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 1-0) | 0 | 60:00 | 56 | 56 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 17:40 | Landyn Pitts: BOARDING | MINOR | 2 minutes | ||
| Dalhousie | 19:04 | Emma Bishop: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 03:40 | Olivia Sutton: HOOKING | MINOR | 2 minutes | ||
| StFX | 04:48 | Lainey Joyce: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 07:03 | Sydni Bird: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 11:27 | Emma Bishop: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 14:29 | Grace Gonyer: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 15 | 20 | 21 | 56 |
| Dalhousie | 11 | 11 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 125 Referee: Shauna Neary Referee: Diane Ikeda Linesman: Jane Ogilvie Linesman: Miranda McMillian Scorer: Dalhousie Tigers |
* Starter
