Taylor Beam
-
- Height:
- 5'3
-
- Hometown:
- Brooklin, ON
-
- Position:
- Goaltender
-
- Year:
- 3
-
- Major:
- English
-
- gp
- 13
-
- gs
- 12
-
- min
- 797:09
-
- ga
- 32
-
- gaa
- 2.41
-
- sv
- 343
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 13 |
| Games started | 12 | 12 |
| Minutes | 797:09 | 797:09 |
| Goals against | 32 | 32 |
| Goals-against average | 2.41 | 2.41 |
| Saves | 343 | 343 |
| Save pct | .915 | .915 |
| Wins | 3 | 3 |
| Losses | 10 | 10 |
| Ties | 0 | 0 |
| Win pct | .231 | .231 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | StFX | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at StFX | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | StFX | L, 5-2 | 1 | 58:13 | 4 | 4.12 | 28 | .875 | 0 | 1 | 0 |
| Oct 8 | Saint Mary's | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Mount Allison | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Oct 15 | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UPEI | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 25 | .893 | 0 | 1 | 0 |
| Oct 23 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 3-2 | 1 | 64:08 | 3 | 2.81 | 30 | .909 | 0 | 1 | 0 |
| Oct 30 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Nov 6 | at Saint Mary's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | UNB | L, 3-2 | 1 | 63:59 | 3 | 2.81 | 26 | .897 | 0 | 1 | 0 |
| Nov 14 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Mary's | L, 5-3 | 1 | 59:45 | 4 | 4.02 | 28 | .875 | 0 | 1 | 0 |
| Nov 20 | Moncton | L by SO, 3-2 | 1 | 64:20 | 2 | 1.87 | 32 | .941 | 0 | 1 | 0 |
| Nov 24 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Thomas | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 29 | .935 | 0 | 1 | 0 |
| Feb 19 | Moncton | L, 2-0 | 1 | 58:45 | 2 | 2.04 | 15 | .882 | 0 | 1 | 0 |
| Feb 20 | UPEI | L, 2-0 | 1 | 58:50 | 1 | 1.02 | 17 | .944 | 0 | 1 | 0 |
| Feb 23 | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at UNB | - | - | - | - | - | - | - | - | - | |
| Mar 4 | StFX | L, 5-0 | 0 | 59:09 | 3 | 3.04 | 31 | .912 | 0 | 1 | 0 |
| Mar 5 | at St. Thomas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 12 | 797:09 | 32 | 2.41 | 343 | .915 | 3 | 10 | 0 | .231 |
| Conference | 13 | 12 | 797:09 | 32 | 2.41 | 343 | .915 | 3 | 10 | 0 | .231 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 488:16 | 18 | 2.21 | 198 | .917 | 1 | 7 | 0 | .125 |
| Away | 5 | 5 | 308:53 | 14 | 2.72 | 145 | .912 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 5 | 1.67 | 82 | .943 | 3 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 617:09 | 27 | 2.62 | 261 | .906 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 247:21 | 11 | 2.67 | 103 | .904 | 1 | 3 | 0 | .250 |
| November | 5 | 5 | 313:04 | 14 | 2.68 | 144 | .911 | 1 | 4 | 0 | .200 |
| February | 2 | 2 | 117:35 | 3 | 1.53 | 32 | .914 | 0 | 2 | 0 | .000 |
| March | 2 | 1 | 119:09 | 4 | 2.01 | 64 | .941 | 1 | 1 | 0 | .500 |
News mentions
Olivia Eustace scored two goals in the Tigers 5-1 win over the St. Thomas Tommies Saturday night in Fredericton to close out the regular season.
The #5 nationally ranked StFX X-Women shutout the Dalhousie Tigers 5-0 at the Forum on Friday night.
The UPEI Panthers handed the Tigers their second straight 2-0 loss Sunday night at the Civic Arena.
The Moncton Aigles Bleues defeated the Tigers in women's hockey action Saturday night in Halifax.
Isabella Weist and Kennedy Whelan both scored in the Tigers 3-2 shootout loss to the visiting St. Thomas Tommies Friday night in Halifax.
Olivia Eustace and Brooklyn Paisley both scored in the Tigers 3-2 overtime loss to the visiting Aigles Bleues Saturday night at the Halifax Forum.
Brooklyn Paisley scored a goal and recorded an assist in the Tigers 5-3 loss to the Saint Mary's Huskies Friday night in Halifax.
Olivia Eustace and Brooklyn Paisley both scored in the Tigers 3-2 OT loss to the UNB REDS Friday night at the Halifax Forum.
Mackenzie Drake was named the Subway Player of the Game in the Tigers 5-3 win over the U SPORTS No. 1 ranked X-Women Wednesday night in Antigonish.
Emma Bishop and Amy Wamboldt scored in the Tigers 3-2 OT loss to the UPEI Panthers Friday night in Charlottetown.
The women's hockey team lost 4-3 to the UPEI Panthers in a shootout Friday night in Charlottetown, PEI.
Kennedy Whelan and Brooklyn Paisley each pot a pair in Tigers 9-1 victory over Mounties on Wednesday night.
The defending AUS champions defeated the home side Dalhousie Tigers 5-2 on Wednesday night at the Halifax Forum.
