Andrea Lyon

23 Andrea Lyon
Andrea Lyon
  • Height:
    5'1
  • Hometown:
    Shawnigan Lake, BC
  • Position:
    D
  • Year:
    Sr
  • Major:
    Neuroscience
  • gp
    24
  • p
    0
  • g
    0
  • a
    0
  • pim
    24
  • +/-
    -14
Player statistics
  Overall Conference
Games 24 24
Points 0 0
Goals 0 0
Assists 0 0
PIM 24 24
+/- -14 -14
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 13 13
Recent results
Recent Games
Date Opponent Result
Jan 22 at Saint Mary's W, 3-2
Jan 27 St. Thomas W, 4-2
Jan 28 UPEI L, 3-1
Feb 3 at Moncton W, 4-2
Feb 5 StFX L, 2-0
Feb 11 at Mount Allison L, 5-3
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 vs. StFX W by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 24 vs. Saint Mary's L, 3-0 - - - - - - - - - - - - - - - -
Sep 25 vs. UPEI L by SO, 5-4 - - - - - - - - - - - - - - - -
Sep 30 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 1 at Mount Allison W, 4-3 - - - - - - - - - - - - - - - -
Oct 5 at Saint Mary's L, 4-0 - - - - - - - - - - - - - - - -
Oct 15 UPEI L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Oct 16 at Mount Allison L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 19 at StFX L, 5-0 - 0 0 0 2 -4 0 0 0 0 0 2 - - - -
Oct 22 Moncton W, 4-2 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Oct 29 St. Thomas L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 30 at Saint Mary's L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Nov 5 at St. Thomas L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Nov 6 at Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 12 Mount Allison W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 13 Moncton L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 16 StFX L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Nov 20 Saint Mary's L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 26 at UPEI L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Nov 27 at StFX L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Dec 30 at Saint Mary's L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 7 at UPEI W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 8 at St. Thomas L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Jan 14 Saint Mary's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 15 Mount Allison W, 6-2 - 0 0 0 4 0 0 0 0 0 0 1 - - - -
Jan 22 at Saint Mary's W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Jan 27 St. Thomas W, 4-2 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Jan 28 UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 3 at Moncton W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 5 StFX L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Feb 11 at Mount Allison L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 15 0 1 1 14 0 0 0 0 0 0 0 3 0 - - -
2014-15 24 0 0 0 38 -14 0 0 0 0 0 0 7 0 - - -
2015-16 24 0 1 1 34 -8 0 0 0 0 0 0 15 0 - - -
2016-17 24 0 0 0 24 -14 0 0 0 0 0 0 13 0 - - -
Total 87 0 2 2 110 -36 0 0 0 0 0 0 38 0 - - -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 0 0 0 24 -14 0 0 0 0 0 0 13 0 - - -
Conference 24 0 0 0 24 -14 0 0 0 0 0 0 13 0 - - -
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 2 0 - - -
Location
Home 12 0 0 0 10 -6 0 0 0 0 0 0 8 0 - - -
Away 12 0 0 0 14 -8 0 0 0 0 0 0 5 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 7 0 0 0 10 -2 0 0 0 0 0 0 4 0 - - -
Losses 17 0 0 0 14 -12 0 0 0 0 0 0 9 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 0 0 0 6 -5 0 0 0 0 0 0 5 0 - - -
November 8 0 0 0 6 -4 0 0 0 0 0 0 2 0 - - -
January 7 0 0 0 10 -3 0 0 0 0 0 0 6 0 - - -
February 3 0 0 0 2 -2 0 0 0 0 0 0 0 0 - - -
Photos