UPEI at Dalhousie
at Halifax, NS
10/15/2016 at 6:30 PM
at Halifax, NS
10/15/2016 at 6:30 PM
|
UPEI
3 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (3-0-0, 3-0-0) | 0 | 1 | 1 | 1 | 3 |
| Dalhousie (0-1-1, 0-1-1) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 01:40 | Victoria MacIntosh ( Corinne Desjardins & Annika Rose ) |
| -- 2nd -- | ||
| UPEI | 07:48 | Alisha MacDonald ( Breah MacEachern & Kiana Strand ) |
| Dalhousie | 14:04 | PP - Laura Brooks ( Rachel Carr & Jesse Rietveld ) |
| -- 3rd -- | ||
| UPEI | 08:21 | Alisha MacDonald ( Kiana Strand & Rachel Colle ) |
| -- OT -- | ||
| UPEI | 03:02 | Corneila Geib ( Emma Martin ) |
| Three Stars | ||
|---|---|---|
|
Alisha MacDonald
- UPEI Cornelia Geib - UPEI Laura Brooks - Dalhousie |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Alisha MacDonald | 2 | 0 | +3 | 7 | 0-0 | 2 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 15 | Kiana Strand | 0 | 2 | +2 | 1 | 2-5 | 0 | |
| 17 | Rachel Colle | 0 | 1 | +3 | 1 | 9-17 | 0 | |
| 21 | Ashtyn Bartlett | 0 | 0 | 0 | 2 | 10-17 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 28 | Cornelia Geib | 1 | 0 | 0 | 1 | 10-19 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 66 | Sydnee Baker | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 3 | 8-11 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| 91 | Jenna Pellerin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 40-72 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (W, 2-0) | 2 | 63:02 | 38 | 40 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rachel Carr | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 3 | Corinne Desjardins | 0 | 1 | +1 | 3 | 11-21 | 0 | |
| 4 | Annika Rose | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Danika Phillips | 0 | 0 | 0 | 1 | 4-13 | 0 | |
| 10 | Lauren Ellerton | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 15 | Kayla Ogilvie | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Victoria MacIntosh | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 18 | Jesse Rietveld | 0 | 1 | 0 | 2 | 3-4 | 0 | |
| 19 | Bianca Canade | 0 | 0 | -1 | 0 | 4-8 | 0 | |
| 22 | Courtney Sheedy | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 23 | Andrea Lyon | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 25 | Taylor Reichheld | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Ashley Money | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 49 | Elizabeth MacArthur | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 55 | Mati Barrett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Lisa Maclean | 0 | 0 | -1 | 3 | 10-24 | 0 | |
| 89 | Laura Brooks | 1 | 0 | -2 | 5 | 0-0 | 2 | |
| 91 | Tara Morning | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 97 | Abigail Shearer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 32-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Mati Barrett (L, 0-1) | 3 | 63:02 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 10:19 | Lauren Ellerton: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 11:42 | Kayla Ogilvie: Body Contact | MINOR | 2 minutes | ||
| UPEI | 14:28 | Alisha MacDonald: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 09:47 | Ashley Money: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 12:33 | Bria Harding: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 18:22 | Bria Harding: KNEEING | MAJOR | 5 minutes | ||
| UPEI | 18:22 | Bria Harding: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 19:05 | Emma Weatherbie: Body Contact | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Dalhousie | 01:08 | Laura Brooks: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 11 | 8 | 9 | 3 | 31 |
| Dalhousie | 9 | 18 | 11 | 2 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:34 Attendance: 74 Referee: L. Jordan Scorer: Dalhousie Tigers |
* Starter
