Mati Barrett
55 Mati Barrett
-
- Height:
- 5'6"
-
- Hometown:
- Stittsville, ON
-
- Position:
- Goaltender
-
- Year:
- 3
-
- Major:
- Health Professions
-
- gp
- 6
-
- gs
- 5
-
- min
- 334:17
-
- ga
- 21
-
- gaa
- 3.77
-
- sv
- 141
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 5 | 5 |
| Minutes | 334:17 | 334:17 |
| Goals against | 21 | 21 |
| Goals-against average | 3.77 | 3.77 |
| Saves | 141 | 141 |
| Save pct | .870 | .870 |
| Wins | 1 | 1 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .200 | .200 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Moncton | L, 2-1 |
| Jan 25 | at St. Thomas | W, 3-2 |
| Jan 30 | UPEI | L by SO, 2-1 |
| Feb 6 | Saint Mary's | L, 6-5 |
| Feb 7 | StFX | W, 6-1 |
| Feb 11 | at Mount Allison | W, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at StFX | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | St. Thomas | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
| Oct 22 | at Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UPEI | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 17 | .810 | 0 | 1 | 0 |
| Nov 2 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | StFX | L, 7-1 | 0 | 40:00 | 4 | 6.00 | 22 | .846 | 0 | 0 | 0 |
| Nov 16 | Mount Allison | L, 2-1 | 1 | 58:29 | 2 | 2.05 | 26 | .929 | 0 | 1 | 0 |
| Nov 19 | Saint Mary's | W, 5-4 | 1 | 59:36 | 4 | 4.03 | 33 | .892 | 1 | 0 | 0 |
| Nov 23 | at UPEI | L, 3-1 | 1 | 56:12 | 3 | 3.20 | 17 | .850 | 0 | 1 | 0 |
| Nov 30 | St. Thomas | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UPEI | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Moncton | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UPEI | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saint Mary's | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | StFX | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 14 | 846:53 | 51 | 3.61 | 367 | .878 | 2 | 13 | 0 | .133 |
| 2014-15 | 6 | 5 | 334:17 | 21 | 3.77 | 141 | .870 | 1 | 4 | 0 | .200 |
| 2015-16 | 14 | 12 | 769:32 | 35 | 2.73 | 351 | .909 | 2 | 10 | 0 | .167 |
| 2016-17 | 10 | 10 | 609:02 | 28 | 2.76 | 272 | .907 | 2 | 8 | 0 | .200 |
| Total | 45 | 41 | 2559:44 | 135 | 3.16 | 1131 | .893 | 7 | 35 | 0 | .167 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 334:17 | 21 | 3.77 | 141 | .870 | 1 | 4 | 0 | .200 |
| Conference | 6 | 5 | 334:17 | 21 | 3.77 | 141 | .870 | 1 | 4 | 0 | .200 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 278:05 | 18 | 3.88 | 124 | .873 | 1 | 3 | 0 | .250 |
| Away | 1 | 1 | 56:12 | 3 | 3.20 | 17 | .850 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 59:36 | 4 | 4.03 | 33 | .892 | 1 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 274:41 | 17 | 3.71 | 108 | .864 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 | .000 |
| November | 5 | 4 | 274:17 | 17 | 3.72 | 115 | .871 | 1 | 3 | 0 | .250 |
