Dillan Morphet
2

Dillan Morphet

m
16
k/s
2.58
h %
.088
a/s
0.40
b/s
0.36
sa/s
0.09
d/s
1.34
Player Stats
  Overall Conference
Matches 16 16
Sets 53 53
Kills 137 137
Kills per set 2.58 2.58
Errors 98 98
Total Attacks 444 444
Total Attacks per set 8.38 8.38
Hitting Percentage .088 .088
Assists 21 21
Assists per set 0.40 0.40
Service Total Attempts 125 125
Service Aces 5 5
Service Errors 28 28
Service Aces per set 0.09 0.09
Receptions 290 290
Reception Errors 15 15
Digs 71 71
Digs per set 1.34 1.34
Block Solo 3 3
Block Assist 16 16
Block Total 19 19
Blocks per set 0.36 0.36
Block Errors 9 9
Ball Handling Errors 0 0
Points 153.0 153.0
Points per set 2.9 2.9
Matches started 16 16
Recent Results
Date Opponent Result
Jan 16 at Laval L, 3-0
Jan 17 at Laval L, 3-0
Jan 23 Montreal L, 3-1
Jan 24 Montreal L, 3-0
Feb 6 at Sherbrooke L, 3-0
Feb 7 at Sherbrooke L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 24 Sherbrooke L, 3-1 1 4 9 9 35 .000 1 9.0
Oct 25 Sherbrooke L, 3-1 1 4 14 5 31 .290 4 15.0
Oct 31 at UNB L, 3-0 1 3 15 9 39 .154 2 15.5
Nov 1 at UNB L, 3-2 1 5 12 10 39 .051 1 13.5
Nov 7 Laval L, 3-0 1 3 13 6 29 .241 1 14.5
Nov 8 Laval L, 3-1 1 4 10 4 35 .171 2 10.5
Nov 21 at Montreal L, 3-0 1 3 8 5 22 .136 1 9.0
Nov 22 at Montreal L, 3-0 1 3 3 5 14 -.143 0 3.0
Jan 9 UNB L, 3-1 1 4 5 8 32 -.094 2 7.5
Jan 10 UNB L, 3-0 1 3 11 5 35 .171 0 12.0
Jan 16 at Laval L, 3-0 1 1 0 1 4 -.250 0 0.0
Jan 17 at Laval L, 3-0 1 3 6 7 25 -.040 1 7.0
Jan 23 Montreal L, 3-1 1 4 9 9 36 .000 5 10.5
Jan 24 Montreal L, 3-0 1 3 10 4 29 .207 1 12.5
Feb 6 at Sherbrooke L, 3-0 1 3 7 4 16 .188 0 7.5
Feb 7 at Sherbrooke L, 3-0 1 3 5 7 23 -.087 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 Sherbrooke L, 3-1 1 4 9 0 0 0 0 0
Oct 25 Sherbrooke L, 3-1 1 4 10 0 0 2 0 0
Oct 31 at UNB L, 3-0 1 3 5 0 1 0 1 0
Nov 1 at UNB L, 3-2 1 5 10 0 3 0 3 0
Nov 7 Laval L, 3-0 1 3 4 0 1 4 1 0
Nov 8 Laval L, 3-1 1 4 6 0 1 0 1 0
Nov 21 at Montreal L, 3-0 1 3 1 0 2 0 2 0
Nov 22 at Montreal L, 3-0 1 3 2 0 0 0 0 0
Jan 9 UNB L, 3-1 1 4 6 0 1 2 1 0
Jan 10 UNB L, 3-0 1 3 4 1 0 1 1 0
Jan 16 at Laval L, 3-0 1 1 0 0 0 0 0 0
Jan 17 at Laval L, 3-0 1 3 4 1 0 0 1 0
Jan 23 Montreal L, 3-1 1 4 2 0 3 0 3 0
Jan 24 Montreal L, 3-0 1 3 3 1 1 0 2 0
Feb 6 at Sherbrooke L, 3-0 1 3 3 0 1 0 1 0
Feb 7 at Sherbrooke L, 3-0 1 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 24 Sherbrooke L, 3-1 1 4 6 0 1 31 1
Oct 25 Sherbrooke L, 3-1 1 4 15 1 4 24 1
Oct 31 at UNB L, 3-0 1 3 5 0 2 18 2
Nov 1 at UNB L, 3-2 1 5 6 0 3 14 0
Nov 7 Laval L, 3-0 1 3 8 1 3 24 1
Nov 8 Laval L, 3-1 1 4 12 0 4 36 2
Nov 21 at Montreal L, 3-0 1 3 4 0 2 10 0
Nov 22 at Montreal L, 3-0 1 3 3 0 0 8 2
Jan 9 UNB L, 3-1 1 4 15 2 0 21 1
Jan 10 UNB L, 3-0 1 3 14 0 1 16 0
Jan 16 at Laval L, 3-0 1 1 1 0 1 7 1
Jan 17 at Laval L, 3-0 1 3 8 0 0 12 0
Jan 23 Montreal L, 3-1 1 4 8 0 3 13 1
Jan 24 Montreal L, 3-0 1 3 7 1 1 24 1
Feb 6 at Sherbrooke L, 3-0 1 3 7 0 1 13 0
Feb 7 at Sherbrooke L, 3-0 1 3 6 0 2 19 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 4 8 6 0.75 4 18 2.25 .111 0 0.00 6.5 0.8
2023-24 5 9 20 2.22 14 55 6.11 .109 1 0.11 21.5 2.4
2024-25 10 19 28 1.47 17 83 4.37 .133 3 0.16 31.5 1.7
2025-26 16 53 137 2.58 98 444 8.38 .088 21 0.40 153.0 2.9
Total 35 89 191 2.15 133 600 6.74 .097 25 0.28 212.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 4 8 4 0.50 0 1 1 0.13
2023-24 5 9 8 0.89 1 1 2 0.22
2024-25 10 19 8 0.42 2 1 3 0.16
2025-26 16 53 71 1.34 3 16 19 0.36
Total 35 89 91 1.02 6 19 25 0.28
  m s ta sa sa/s se r re
2022-23 4 8 7 0 0.00 2 24 2
2023-24 5 9 21 0 0.00 2 42 3
2024-25 10 19 48 1 0.05 2 92 6
2025-26 16 53 125 5 0.09 28 290 15
Total 35 89 201 6 0.07 34 448 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 53 137 2.58 98 444 8.38 .088 21 0.40 153.0 2.9
Conference 16 53 137 2.58 98 444 8.38 .088 21 0.40 153.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 8 29 81 2.79 50 262 9.03 .118 16 0.55 91.5 3.2
Away 8 24 56 2.33 48 182 7.58 .044 5 0.21 61.5 2.6
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 16 53 137 2.58 98 444 8.38 .088 21 0.40 153.0 2.9
                         
October 3 11 38 3.45 23 105 9.55 .143 7 0.64 39.5 3.6
November 5 18 46 2.56 30 139 7.72 .115 5 0.28 50.5 2.8
January 6 18 41 2.28 34 161 8.94 .043 9 0.50 49.5 2.8
February 2 6 12 2.00 11 39 6.50 .026 0 0.00 13.5 2.3
  m s digs d/s bs ba tot b/s
Total 16 53 71 1.34 3 16 19 0.36
Conference 16 53 71 1.34 3 16 19 0.36
Exhibition - - - - - - - -
                 
Home 8 29 44 1.52 2 7 9 0.31
Away 8 24 27 1.13 1 9 10 0.42
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 53 71 1.34 3 16 19 0.36
                 
October 3 11 24 2.18 0 1 1 0.09
November 5 18 23 1.28 0 7 7 0.39
January 6 18 19 1.06 3 5 8 0.44
February 2 6 5 0.83 0 3 3 0.50
  m s ta sa sa/s se r re
Total 16 53 125 5 0.09 28 290 15
Conference 16 53 125 5 0.09 28 290 15
Exhibition - - - - - - - -
                 
Home 8 29 85 5 0.17 17 189 8
Away 8 24 40 0 0.00 11 101 7
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 53 125 5 0.09 28 290 15
                 
October 3 11 26 1 0.09 7 73 4
November 5 18 33 1 0.06 12 92 5
January 6 18 53 3 0.17 6 93 4
February 2 6 13 0 0.00 3 32 2