Official Volleyball Box Score

Montreal at Dalhousie

1/24/2026 at 1:00 PM
@ Dalplex
11-1, 11-1
3
-
0
0-15, 0-15
Final 1 2 3 Score
Montreal (11-1, 11-1) 25 25 25 3
Dalhousie (0-15, 0-15) 23 17 16 0

Montreal

Set K E TA PCT
1 16 3 32 .406
2 11 3 23 .348
3 16 2 30 .467

Dalhousie

Set K E TA PCT
1 17 4 32 .406
2 12 10 33 .061
3 8 5 29 .103

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Lucas Genier * 3 6 0 7 .857 0 0 1 0 0 0 3 0 0 7.5
03 Etienne Charbonneau 2 11 2 20 .450 2 2 2 0 4 0 1 0 0 13.5
04 Vincent Tremblay 1 1 0 3 .333 0 0 1 0 1 0 1 0 0 1.5
05 Etienne Grenier * 3 2 0 3 .667 1 1 0 0 0 0 6 1 1 6.0
06 Ghassen Zgarni 2 2 0 2 1.000 0 0 0 0 0 0 2 0 0 3.0
08 Antoine Cazabon * 3 8 1 19 .368 0 1 0 0 7 0 4 0 0 11.0
09 Guillaume Samson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alexandre St-Denis 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
11 Maxime St-Denis * 3 2 1 4 .250 36 0 1 0 5 0 5 0 0 4.5
12 Julien Jonell 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
13 Nathaniel Q-Hernandez 1 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
14 Hugo Considere * 1 2 2 6 .000 0 0 1 0 1 0 1 0 0 2.5
17 Simon Coulet * 3 9 1 19 .421 0 0 0 2 6 0 3 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 8 85 .412 42 4 7 2 30 0 26 1 1 60.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Samuel Gallagher * 3 0 1 2 -.500 31 0 0 0 5 0 0 0 0 0.0
02 Dillan Morphet * 3 10 4 29 .207 1 1 1 1 3 1 1 0 0 12.5
03 Gavin Johnson 1 3 2 7 .143 0 0 0 0 1 0 0 0 0 3.0
04 Jacob Oyler * 3 10 5 22 .227 2 0 2 3 5 0 0 0 0 10.0
06 Lucas Condon-Oldreive * 3 5 1 9 .444 0 1 2 0 1 0 1 0 0 6.5
08 Maddux Steinley 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
09 Gabriel Moshett 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
11 Dallas Tufts * 2 2 1 6 .167 0 0 0 0 0 0 0 1 0 2.0
13 Christian McCallum 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Luke Enstrom * 3 7 5 19 .105 0 0 3 0 3 0 0 1 0 7.0
17 Frederick Comfort 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 19 94 .191 36 2 9 4 28 1 2 2 0 41.0
Other Information
Attendance: 0
Time: 1:22
1st Referee: paul warden
2nd Referee: steve stewart
* = Starter