Official Volleyball Box Score
Sherbrooke at Dalhousie
1/13/2024 at 3:00 PM
@ Dalplex
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 24 | .292 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 13 | 7 | 28 | .214 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 7 | 5 | 25 | .080 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maxime Lemieux | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jonathan Portelance * | 3 | 0 | 0 | 0 | .000 | 35 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 06 | Yoan David * | 3 | 16 | 8 | 31 | .258 | 1 | 2 | 3 | 0 | 10 | 0 | 2 | 3 | 0 | 19.0 |
| 07 | Zachary Moisan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Elliott Collard * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Julien Vanier * | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 6.5 |
| 11 | Jeremie Doyon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Gregoire Mercier-Noel | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hugo Ouellet * | 3 | 12 | 7 | 29 | .172 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 12.5 |
| 16 | Guillaume Rivest * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Arnaud Bouchard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 87 | .241 | 40 | 4 | 10 | 2 | 37 | 2 | 8 | 13 | 0 | 51.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samuel Gallagher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Dillan Morphet | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Jacob Oyler * | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Michael Donovan * | 3 | 11 | 5 | 32 | .188 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 14.0 |
| 06 | Lucas Condon-Oldreive * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 2.0 |
| 13 | Justin Cross | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Patrick Beresford | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 16 | Josh DeYoung * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Tyler Wiseman * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 2.0 |
| 18 | Luke Rideout | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Watchman * | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 81 | .185 | 28 | 2 | 15 | 4 | 23 | 6 | 0 | 11 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:46 1st Referee: Allan Asafor 2nd Referee: Paul Warden |
* = Starter
