Official Volleyball Box Score
Sherbrooke at Dalhousie
1/12/2024 at 8:00 PM
@ Dalplex
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 22 | .409 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 9 | 5 | 22 | .182 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 15 | 7 | 38 | .211 |
| 3 | 8 | 7 | 27 | .037 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxime Lemieux | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Antoine Ravet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jonathan Portelance * | 3 | 0 | 1 | 1 | -1.000 | 27 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Zachary Hollands | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yoan David | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Zachary Moisan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elliott Collard * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 7.0 |
| 10 | Julien Vanier * | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Jérémie Doyon * | 3 | 11 | 8 | 28 | .107 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Grégoire Mercier-Noel * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Hugo Ouellet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Guillaume Rivest * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 7.5 |
| 19 | Arnaud Bouchard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 71 | .296 | 32 | 3 | 5 | 3 | 31 | 5 | 9 | 3 | 0 | 45.5 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samuel Gallagher | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Oyler * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Michael Donovan * | 3 | 11 | 8 | 27 | .111 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Lucas Condon-Oldreive * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 7.0 |
| 7 | Kamrin Loitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sartaj Sidhu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joshua Young | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justin Cross | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Patrick Beresford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josh DeYoung * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Tyler Wiseman * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 6.0 |
| 18 | Luke Rideout | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Watchman * | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 91 | .165 | 33 | 3 | 13 | 3 | 24 | 4 | 4 | 6 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 1st Referee: Paul Worden 2nd Referee: Alain Asfol 3rd Referee: Renz Reyes |
* = Starter
