Official Volleyball Box Score
DAL at WPGM
12/30/2023 at 7:00pm
@ Winnipeg MB (Duckworth Centre)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 10 | -.100 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 12 | 10 | 30 | .067 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 5 | .800 |
| 2 | 13 | 9 | 34 | .118 |
| 3 | 12 | 5 | 26 | .269 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samuel Gallagher | 2 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Dillan Morphet | 2 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Jacob Oyler * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Michael Donovan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lucas Condon-Oldreive * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Sartaj Sidhu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justin Cross * | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Patrick Beresford | 2 | 2 | 8 | 14 | -.429 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 16 | Josh DeYoung * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tyler Wiseman * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Luke Rideout | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Watchman * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 74 | .081 | 22 | 0 | 10 | 3 | 19 | 1 | 12 | 0 | 0 | 31.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaxon Rose * | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Thomas Kiesman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Krykewich | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Paxton Koop | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tristan Arnold * | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Nigel Nielsen * | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Luke Lodewyks * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Carson Brennan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isaiah Olfert | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ethan Duncan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Liam Kristjanson * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Luke Gard | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Easton Dick | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Jack Gard | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 14 | 65 | .231 | 27 | 3 | 14 | 0 | 25 | 0 | 10 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 272 Time: 1hr16min |
* = Starter
