Official Volleyball Box Score
UNB at Dalhousie
10/15/2021 at 7:00 PM
@ Dalplex (DALPLEX)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 15 | 1 | 34 | .412 |
| 4 | 13 | 3 | 28 | .357 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 16 | 6 | 41 | .244 |
| 4 | 14 | 9 | 35 | .143 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 4 | 1 | 0 | 4 | .250 | 37 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 5.5 |
| 2 | Nick Glynn * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Austin Ross | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathanael Heyburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eduardo Luchese * | 4 | 22 | 6 | 37 | .432 | 1 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 23.5 |
| 8 | Jacob Harris * | 4 | 9 | 5 | 21 | .190 | 2 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 10 | Austin Regier | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Erik Kodric * | 4 | 6 | 1 | 12 | .417 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 11.5 |
| 12 | Calum Doherty | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brad Stewart * | 4 | 4 | 1 | 12 | .250 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 117 | .282 | 47 | 3 | 9 | 4 | 43 | 2 | 32 | 0 | 0 | 70.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Craig Therkildsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arcel Siosan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrew Arseneau | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Malachy Shannon * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ethan Boyd * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Derrick Ejeckam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Sartaj Sidhu * | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Jeffrey Walton | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Justin Cross * | 4 | 17 | 7 | 40 | .250 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Quinton Dowling * | 4 | 2 | 0 | 5 | .400 | 50 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Michael Donovan * | 4 | 24 | 11 | 50 | .260 | 1 | 2 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 27.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 25 | 133 | .241 | 54 | 4 | 12 | 3 | 44 | 1 | 8 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: DALPLEX Attendance: 302 Time: 1:58 1st Referee: Derek Brooks 2nd Referee: Paul Worcher 3rd Referee: Alan Rendel |
* = Starter
