Official Volleyball Box Score
Dalhousie vs. Sherbrooke
20161029 at 11:00
@ Montreal,Qc (CEPSUM)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 29 | .414 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 13 | 2 | 21 | .524 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 20 | .350 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 4 | 5 | 19 | -.053 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Adam Sandeson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Harrison Callaghan | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 18 | Adam Spragg | 3 | 0 | 0 | 0 | .000 | 32 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Kristen O'Brien | 3 | 14 | 4 | 20 | .500 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 16.5 |
| 7 | Matthew Donovan | 3 | 10 | 3 | 22 | .318 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 4 | Isaac Longard | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Christian Fricke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Woods | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 12 | Jeffrey Walton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 9 | 70 | .457 | 37 | 3 | 8 | 6 | 26 | 2 | 13 | 2 | 2 | 52.5 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pierre-Luc Marquis-Aube | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laurent Duval-Demers | 2 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Thomas Nadeau | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mathieu Ouellet | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Hugo Rosso-Bonneau | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Philippe Boudreau-C. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samuel Gagnon | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Raphael Bernier | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Jean-Philippe Talbot | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Pierre-Luc Gilbert | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Samuel Sabourin | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Francis Castro | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mathieu Quirion | 2 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 14 | 60 | .167 | 22 | 3 | 7 | 3 | 40 | 1 | 6 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 0 Time: 1:09 1st Referee: A Lafaille 2nd Referee: A Trottier Scorer: Daniel Polotski |
