Kristen O'Brien
14

Kristen O'Brien

m
17
k/s
3.22
h %
.286
a/s
0.13
b/s
1.06
sa/s
0.17
d/s
1.54
Player Stats
  Overall Conference
Matches 17 17
Sets 63 63
Kills 203 203
Kills per set 3.22 3.22
Errors 59 59
Total Attacks 503 503
Total Attacks per set 7.98 7.98
Hitting Percentage .286 .286
Assists 8 8
Assists per set 0.13 0.13
Service Total Attempts 151 151
Service Aces 11 11
Service Errors 27 27
Service Aces per set 0.17 0.17
Receptions 19 19
Reception Errors 2 2
Digs 97 97
Digs per set 1.54 1.54
Block Solo 14 14
Block Assist 53 53
Block Total 67 67
Blocks per set 1.06 1.06
Block Errors 4 4
Ball Handling Errors 1 1
Points 254.5 254.5
Points per set 4.0 4.0
Matches started 14 14
Recent Results
Date Opponent Result
Jan 28 UNB L, 3-1
Feb 4 at Memorial W, 3-0
Feb 5 at Memorial W, 3-1
Feb 10 at Laval L, 3-2
Feb 11 at Montreal L, 3-2
Feb 11 at Sherbrooke W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 9 # Trinity Western L, 3-1 1 4 15 11 44 .091 1 18.0
Oct 10 # Trinity Western L, 3-1 1 4 12 3 30 .300 1 16.0
Oct 28 at Montreal L, 3-1 - 4 10 2 26 .308 0 15.0
Oct 29 at Sherbrooke W, 3-0 - 3 14 4 20 .500 0 16.5
Oct 29 at Laval L, 3-0 - 3 11 4 22 .318 1 11.0
Nov 5 Memorial W, 3-0 1 3 10 3 19 .368 0 14.0
Nov 6 Memorial W, 3-0 1 3 9 1 20 .400 2 13.5
Nov 18 at UNB W, 3-2 1 5 23 3 44 .455 0 25.5
Nov 19 at UNB W, 3-2 1 5 20 10 49 .204 0 23.5
Dec 29 # vs. Ryerson W, 3-0 - - - - - - - -
Dec 30 # vs. Waterloo W, 3-0 - - - - - - - -
Dec 31 # vs. Brandon L, 3-0 - - - - - - - -
Jan 13 Laval W, 3-1 1 4 10 2 26 .308 0 13.0
Jan 14 Montreal L, 3-1 1 4 14 1 31 .419 0 17.5
Jan 14 Sherbrooke W, 3-0 1 3 6 2 14 .286 1 9.5
Jan 27 UNB W, 3-0 1 3 10 3 24 .292 0 11.0
Jan 28 UNB L, 3-1 1 4 6 6 33 .000 0 8.5
Feb 4 at Memorial W, 3-0 1 3 14 5 30 .300 1 17.5
Feb 5 at Memorial W, 3-1 1 4 8 5 36 .083 3 11.5
Feb 10 at Laval L, 3-2 1 5 17 2 45 .333 0 22.5
Feb 11 at Montreal L, 3-2 1 5 11 5 47 .128 0 12.5
Feb 11 at Sherbrooke W, 3-0 1 2 10 1 17 .529 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 9 # Trinity Western L, 3-1 1 4 4 2 2 0 4 0
Oct 10 # Trinity Western L, 3-1 1 4 10 1 2 0 3 0
Oct 28 at Montreal L, 3-1 - 4 7 2 4 1 6 0
Oct 29 at Sherbrooke W, 3-0 - 3 4 1 3 1 4 0
Oct 29 at Laval L, 3-0 - 3 1 0 0 1 0 1
Nov 5 Memorial W, 3-0 1 3 4 0 2 0 2 0
Nov 6 Memorial W, 3-0 1 3 7 2 5 1 7 0
Nov 18 at UNB W, 3-2 1 5 8 0 5 0 5 0
Nov 19 at UNB W, 3-2 1 5 11 1 3 0 4 0
Dec 29 # vs. Ryerson W, 3-0 - - - - - - - -
Dec 30 # vs. Waterloo W, 3-0 - - - - - - - -
Dec 31 # vs. Brandon L, 3-0 - - - - - - - -
Jan 13 Laval W, 3-1 1 4 5 1 4 0 5 0
Jan 14 Montreal L, 3-1 1 4 4 2 3 0 5 0
Jan 14 Sherbrooke W, 3-0 1 3 5 2 3 0 5 0
Jan 27 UNB W, 3-0 1 3 6 0 2 0 2 0
Jan 28 UNB L, 3-1 1 4 4 1 1 0 2 0
Feb 4 at Memorial W, 3-0 1 3 7 0 7 0 7 0
Feb 5 at Memorial W, 3-1 1 4 7 0 5 0 5 0
Feb 10 at Laval L, 3-2 1 5 6 1 5 0 6 0
Feb 11 at Montreal L, 3-2 1 5 9 1 1 0 2 0
Feb 11 at Sherbrooke W, 3-0 1 2 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 9 # Trinity Western L, 3-1 1 4 13 0 4 2 0
Oct 10 # Trinity Western L, 3-1 1 4 16 2 2 2 0
Oct 28 at Montreal L, 3-1 - 4 - 1 1 - 0
Oct 29 at Sherbrooke W, 3-0 - 3 - 0 3 - 0
Oct 29 at Laval L, 3-0 - 3 - 0 1 - 0
Nov 5 Memorial W, 3-0 1 3 14 3 1 1 1
Nov 6 Memorial W, 3-0 1 3 16 0 1 2 0
Nov 18 at UNB W, 3-2 1 5 17 0 2 9 1
Nov 19 at UNB W, 3-2 1 5 17 1 4 1 0
Dec 29 # vs. Ryerson W, 3-0 - - - - - - -
Dec 30 # vs. Waterloo W, 3-0 - - - - - - -
Dec 31 # vs. Brandon L, 3-0 - - - - - - -
Jan 13 Laval W, 3-1 1 4 19 0 3 2 0
Jan 14 Montreal L, 3-1 1 4 14 0 1 1 0
Jan 14 Sherbrooke W, 3-0 1 3 6 0 1 0 0
Jan 27 UNB W, 3-0 1 3 7 0 1 2 0
Jan 28 UNB L, 3-1 1 4 12 1 1 0 0
Feb 4 at Memorial W, 3-0 1 3 11 0 1 1 0
Feb 5 at Memorial W, 3-1 1 4 18 1 1 0 0
Feb 10 at Laval L, 3-2 1 5 - 2 1 - 0
Feb 11 at Montreal L, 3-2 1 5 - 0 3 - 0
Feb 11 at Sherbrooke W, 3-0 1 2 - 2 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 16 46 49 1.07 24 164 3.57 .152 1 0.02 66.0 1.4
2013-14 17 62 197 3.18 88 503 8.11 .217 3 0.05 235.0 3.8
2014-15 15 51 153 3.00 56 364 7.14 .266 8 0.16 192.0 3.8
2015-16 16 59 184 3.12 68 518 8.78 .224 9 0.15 221.5 3.8
2016-17 17 63 203 3.22 59 503 7.98 .286 8 0.13 254.5 4.0
Total 81 281 786 2.80 295 2052 7.30 .239 29 0.10 969.0 3.4
  m s digs d/s bs ba tot b/s
2012-13 16 46 31 0.67 4 12 16 0.35
2013-14 17 62 110 1.77 4 36 40 0.64
2014-15 15 51 87 1.71 19 22 41 0.80
2015-16 16 59 87 1.47 5 41 46 0.78
2016-17 17 63 97 1.54 14 53 67 1.06
Total 81 281 412 1.47 46 164 210 0.75
  m s ta sa sa/s se r re
2012-13 16 46 - 7 0.15 10 - 10
2013-14 17 62 135 16 0.26 34 2 2
2014-15 15 51 111 9 0.18 36 3 4
2015-16 16 59 - 12 0.20 23 - 7
2016-17 17 63 151 11 0.17 27 19 2
Total 81 281 397 55 0.20 130 24 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 63 203 3.22 59 503 7.98 .286 8 0.13 254.5 4.0
Conference 17 63 203 3.22 59 503 7.98 .286 8 0.13 254.5 4.0
Exhibition 2 8 27 3.38 14 74 9.25 .176 2 0.25 34.0 4.3
                         
Home 7 24 65 2.71 18 167 6.96 .281 3 0.13 87.0 3.6
Away 10 39 138 3.54 41 336 8.62 .289 5 0.13 167.5 4.3
Neutral - - - - - - - - - - - -
                         
Wins 11 38 134 3.53 39 299 7.87 .318 7 0.18 167.5 4.4
Losses 6 25 69 2.76 20 204 8.16 .240 1 0.04 87.0 3.5
                         
October 3 10 35 3.50 10 68 6.80 .368 1 0.10 42.5 4.3
November 4 16 62 3.88 17 132 8.25 .341 2 0.13 76.5 4.8
January 5 18 46 2.56 14 128 7.11 .250 1 0.06 59.5 3.3
February 5 19 60 3.16 18 175 9.21 .240 4 0.21 76.0 4.0
  m s digs d/s bs ba tot b/s
Total 17 63 97 1.54 14 53 67 1.06
Conference 17 63 97 1.54 14 53 67 1.06
Exhibition 2 8 14 1.75 3 4 7 0.88
                 
Home 7 24 35 1.46 8 20 28 1.17
Away 10 39 62 1.59 6 33 39 1.00
Neutral - - - - - - - -
                 
Wins 11 38 66 1.74 7 39 46 1.21
Losses 6 25 31 1.24 7 14 21 0.84
                 
October 3 10 12 1.20 3 7 10 1.00
November 4 16 30 1.88 3 15 18 1.13
January 5 18 24 1.33 6 13 19 1.06
February 5 19 31 1.63 2 18 20 1.05
  m s ta sa sa/s se r re
Total 17 63 151 11 0.17 27 19 2
Conference 17 63 151 11 0.17 27 19 2
Exhibition 2 8 29 2 0.25 6 4 0
                 
Home 7 24 88 4 0.17 9 8 1
Away 10 39 63 7 0.18 18 11 1
Neutral - - - - - - - -
                 
Wins 11 38 125 7 0.18 19 18 2
Losses 6 25 26 4 0.16 8 1 0
                 
October 3 10 - 1 0.10 5 - 0
November 4 16 64 4 0.25 8 13 2
January 5 18 58 1 0.06 7 5 0
February 5 19 29 5 0.26 7 1 0