Justin Lynch
- Middle
- Dalhousie
m
14
k/s
1.13
h %
.118
a/s
0.07
b/s
0.38
sa/s
0.10
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 40 | 40 |
| Kills | 45 | 45 |
| Kills per set | 1.13 | 1.13 |
| Errors | 28 | 28 |
| Total Attacks | 144 | 144 |
| Total Attacks per set | 3.60 | 3.60 |
| Hitting Percentage | .118 | .118 |
| Assists | 3 | 3 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | - | - |
| Service Aces | 4 | 4 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.10 | 0.10 |
| Receptions | - | - |
| Reception Errors | 16 | 16 |
| Digs | 37 | 37 |
| Digs per set | 0.93 | 0.93 |
| Block Solo | 0 | 0 |
| Block Assist | 15 | 15 |
| Block Total | 15 | 15 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 56.5 | 56.5 |
| Points per set | 1.4 | 1.4 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UBC | L, 3-2 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 3 # | UBC | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 10.0 |
| Oct 23 | Montreal | W, 3-1 | - | 5 | 11 | 6 | 32 | .156 | 1 | 12.0 |
| Oct 24 | Sherbrooke | L, 3-1 | 1 | 4 | 7 | 6 | 20 | .050 | 1 | 8.0 |
| Oct 24 | Laval | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Nov 14 | at Memorial | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Nov 15 | at Memorial | W, 3-1 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 2.5 |
| Nov 20 | at Laval | W, 3-1 | - | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Nov 21 | at Montreal | L, 3-1 | - | 3 | 4 | 0 | 12 | .333 | 0 | 5.0 |
| Nov 21 | at Sherbrooke | W, 3-2 | 1 | 5 | 2 | 4 | 19 | -.105 | 0 | 2.5 |
| Dec 29 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | UNB | W, 3-1 | 1 | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Jan 16 | UNB | W, 3-2 | - | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Jan 22 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Sherbrooke | W, 3-1 | - | 4 | 6 | 3 | 18 | .167 | 0 | 7.0 |
| Jan 23 | Laval | L, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Feb 7 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Memorial | - | - | - | - | - | - | - | - | |
| Feb 12 | at UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UBC | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 # | UBC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Montreal | W, 3-1 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Sherbrooke | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Laval | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Memorial | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Memorial | W, 3-1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | at Laval | W, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | at Montreal | L, 3-1 | - | 3 | 6 | 0 | 2 | 0 | 2 | 1 |
| Nov 21 | at Sherbrooke | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 1 | 0 |
| Dec 29 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | UNB | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | UNB | W, 3-2 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 22 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Sherbrooke | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Laval | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Memorial | - | - | - | - | - | - | - | - | |
| Feb 12 | at UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UBC | L, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 3 # | UBC | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Oct 23 | Montreal | W, 3-1 | - | 5 | - | 0 | 1 | - | 0 |
| Oct 24 | Sherbrooke | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 1 |
| Oct 24 | Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Nov 14 | at Memorial | W, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Nov 15 | at Memorial | W, 3-1 | 1 | 3 | - | 0 | 1 | - | 2 |
| Nov 20 | at Laval | W, 3-1 | - | 3 | - | 0 | 2 | - | 1 |
| Nov 21 | at Montreal | L, 3-1 | - | 3 | - | 0 | 0 | - | 1 |
| Nov 21 | at Sherbrooke | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 2 |
| Dec 29 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - |
| Dec 31 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | UNB | W, 3-1 | 1 | 1 | - | 0 | 1 | - | 2 |
| Jan 16 | UNB | W, 3-2 | - | 2 | - | 0 | 0 | - | 1 |
| Jan 22 | Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | Sherbrooke | W, 3-1 | - | 4 | - | 1 | 1 | - | 5 |
| Jan 23 | Laval | L, 3-0 | 1 | 1 | - | 0 | 1 | - | 0 |
| Feb 7 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Memorial | - | - | - | - | - | - | - | |
| Feb 12 | at UNB | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 45 | 1.13 | 28 | 144 | 3.60 | .118 | 3 | 0.07 | 56.5 | 1.4 |
| Conference | 14 | 40 | 45 | 1.13 | 28 | 144 | 3.60 | .118 | 3 | 0.07 | 56.5 | 1.4 |
| Exhibition | 2 | 6 | 8 | 1.33 | 5 | 22 | 3.67 | .136 | 0 | 0.00 | 11.0 | 1.8 |
| Home | 7 | 20 | 31 | 1.55 | 21 | 89 | 4.45 | .112 | 2 | 0.10 | 35.5 | 1.8 |
| Away | 7 | 20 | 14 | 0.70 | 7 | 55 | 2.75 | .127 | 1 | 0.05 | 21.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 29 | 1.16 | 16 | 95 | 3.80 | .137 | 2 | 0.08 | 36.0 | 1.4 |
| Losses | 6 | 15 | 16 | 1.07 | 12 | 49 | 3.27 | .082 | 1 | 0.07 | 20.5 | 1.4 |
| October | 3 | 12 | 20 | 1.67 | 14 | 57 | 4.75 | .105 | 2 | 0.17 | 22.5 | 1.9 |
| November | 5 | 16 | 11 | 0.69 | 5 | 46 | 2.88 | .130 | 1 | 0.06 | 16.0 | 1.0 |
| January | 4 | 8 | 11 | 1.38 | 7 | 32 | 4.00 | .125 | 0 | 0.00 | 13.0 | 1.6 |
| February | 2 | 4 | 3 | 0.75 | 2 | 9 | 2.25 | .111 | 0 | 0.00 | 5.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 37 | 0.93 | 0 | 15 | 15 | 0.38 |
| Conference | 14 | 40 | 37 | 0.93 | 0 | 15 | 15 | 0.38 |
| Exhibition | 2 | 6 | 5 | 0.83 | 1 | 0 | 1 | 0.17 |
| Home | 7 | 20 | 12 | 0.60 | 0 | 7 | 7 | 0.35 |
| Away | 7 | 20 | 25 | 1.25 | 0 | 8 | 8 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 28 | 1.12 | 0 | 10 | 10 | 0.40 |
| Losses | 6 | 15 | 9 | 0.60 | 0 | 5 | 5 | 0.33 |
| October | 3 | 12 | 5 | 0.42 | 0 | 5 | 5 | 0.42 |
| November | 5 | 16 | 24 | 1.50 | 0 | 8 | 8 | 0.50 |
| January | 4 | 8 | 7 | 0.88 | 0 | 2 | 2 | 0.25 |
| February | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | - | 4 | 0.10 | 11 | - | 16 |
| Conference | 14 | 40 | - | 4 | 0.10 | 11 | - | 16 |
| Exhibition | 2 | 6 | - | 2 | 0.33 | 1 | - | 0 |
| Home | 7 | 20 | - | 1 | 0.05 | 6 | - | 10 |
| Away | 7 | 20 | - | 3 | 0.15 | 5 | - | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | - | 2 | 0.08 | 7 | - | 13 |
| Losses | 6 | 15 | - | 2 | 0.13 | 4 | - | 3 |
| October | 3 | 12 | - | 0 | 0.00 | 3 | - | 2 |
| November | 5 | 16 | - | 1 | 0.06 | 4 | - | 6 |
| January | 4 | 8 | - | 1 | 0.13 | 3 | - | 8 |
| February | 2 | 4 | - | 2 | 0.50 | 1 | - | 0 |
