Official Volleyball Box Score
Dalhousie at Memorial
11/15/2015 at 1:00 PM
@ St. John's
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 21 | .476 |
| 2 | 13 | 11 | 41 | .049 |
| 3 | 12 | 4 | 24 | .333 |
| 4 | 14 | 9 | 42 | .119 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 34 | -.029 |
| 2 | 9 | 3 | 35 | .171 |
| 3 | 7 | 10 | 33 | -.091 |
| 4 | 11 | 6 | 36 | .139 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan MacDonald * | 3 | 1 | 1 | 5 | .000 | 30 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Matthew Woods * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 7.0 |
| 6 | Scott Bailey * | 4 | 5 | 7 | 22 | -.091 | 0 | 1 | 1 | 0 | 12 | 0 | 5 | 0 | 0 | 8.5 |
| 11 | Glenn Lassaline | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Connor Maessen * | 4 | 11 | 2 | 16 | .562 | 1 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Kristen O'Brien * | 4 | 17 | 5 | 42 | .286 | 1 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 18.5 |
| 16 | Adam Sandeson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Justin Lynch * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Adam Spragg | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Harrison Callaghan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 128 | .195 | 49 | 4 | 9 | 5 | 54 | 1 | 22 | 0 | 0 | 65.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaiden Wadman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew David | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Sam Burt * | 4 | 12 | 8 | 38 | .105 | 2 | 0 | 3 | 2 | 8 | 0 | 7 | 0 | 1 | 15.5 |
| 5 | Dave Lubin * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Jared Stokes | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jordan Murray * | 4 | 14 | 9 | 43 | .116 | 3 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Liam Power * | 4 | 4 | 6 | 33 | -.061 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Kevin Delahunt * | 4 | 0 | 0 | 2 | .000 | 31 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Cody Harvey * | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 29 | 138 | .051 | 36 | 5 | 14 | 4 | 42 | 1 | 24 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:14 1st Referee: Hugh Harvey 2nd Referee: Terry Mosher |
* = Starter
