Scott Bailey
- Outside
- Dalhousie
m
16
k/s
2.19
h %
.201
a/s
0.17
b/s
0.50
sa/s
0.17
d/s
1.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 54 | 54 |
| Kills | 118 | 118 |
| Kills per set | 2.19 | 2.19 |
| Errors | 62 | 62 |
| Total Attacks | 279 | 279 |
| Total Attacks per set | 5.17 | 5.17 |
| Hitting Percentage | .201 | .201 |
| Assists | 9 | 9 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | - | - |
| Service Aces | 9 | 9 |
| Service Errors | 24 | 24 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | - | - |
| Reception Errors | 8 | 8 |
| Digs | 58 | 58 |
| Digs per set | 1.07 | 1.07 |
| Block Solo | 2 | 2 |
| Block Assist | 25 | 25 |
| Block Total | 27 | 27 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 141.5 | 141.5 |
| Points per set | 2.6 | 2.6 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UBC | L, 3-2 | 1 | 5 | 11 | 4 | 28 | .250 | 2 | 12.0 |
| Oct 3 # | UBC | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 23 | Montreal | W, 3-1 | 1 | 4 | 9 | 4 | 14 | .357 | 1 | 10.0 |
| Oct 24 | Sherbrooke | L, 3-1 | 1 | 2 | 7 | 4 | 19 | .158 | 0 | 9.0 |
| Oct 24 | Laval | L, 3-0 | 1 | 3 | 9 | 4 | 17 | .294 | 0 | 10.0 |
| Nov 14 | at Memorial | W, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 0 | 12.5 |
| Nov 15 | at Memorial | W, 3-1 | 1 | 4 | 5 | 7 | 22 | -.091 | 0 | 8.5 |
| Nov 20 | at Laval | W, 3-1 | - | 4 | 6 | 3 | 16 | .188 | 0 | 8.0 |
| Nov 21 | at Montreal | L, 3-1 | 1 | 4 | 8 | 3 | 24 | .208 | 0 | 11.5 |
| Nov 21 | at Sherbrooke | W, 3-2 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.5 |
| Dec 29 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | UNB | W, 3-1 | 1 | 4 | 9 | 9 | 27 | .000 | 2 | 10.5 |
| Jan 16 | UNB | W, 3-2 | 1 | 5 | 9 | 4 | 19 | .263 | 1 | 12.0 |
| Jan 22 | Montreal | L, 3-1 | 1 | 3 | 7 | 2 | 17 | .294 | 1 | 7.5 |
| Jan 23 | Sherbrooke | W, 3-1 | 1 | 2 | 2 | 0 | 2 | 1.000 | 3 | 2.0 |
| Jan 23 | Laval | L, 3-0 | - | 3 | 7 | 4 | 13 | .231 | 1 | 7.0 |
| Feb 7 | Memorial | W, 3-0 | 1 | 3 | 14 | 3 | 21 | .524 | 0 | 15.0 |
| Feb 8 | Memorial | - | - | - | - | - | - | - | - | |
| Feb 12 | at UNB | L, 3-1 | 1 | 4 | 6 | 5 | 15 | .067 | 0 | 7.5 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UBC | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 # | UBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Montreal | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Sherbrooke | L, 3-1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Laval | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Memorial | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nov 15 | at Memorial | W, 3-1 | 1 | 4 | 12 | 0 | 5 | 0 | 5 | 0 |
| Nov 20 | at Laval | W, 3-1 | - | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Nov 21 | at Montreal | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Nov 21 | at Sherbrooke | W, 3-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Dec 29 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | UNB | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Jan 16 | UNB | W, 3-2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Jan 22 | Montreal | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | Sherbrooke | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Laval | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Memorial | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Memorial | - | - | - | - | - | - | - | - | |
| Feb 12 | at UNB | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UBC | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 2 |
| Oct 3 # | UBC | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 23 | Montreal | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Oct 24 | Sherbrooke | L, 3-1 | 1 | 2 | - | 1 | 2 | - | 0 |
| Oct 24 | Laval | L, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Nov 14 | at Memorial | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 15 | at Memorial | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Nov 20 | at Laval | W, 3-1 | - | 4 | - | 0 | 1 | - | 1 |
| Nov 21 | at Montreal | L, 3-1 | 1 | 4 | - | 2 | 3 | - | 0 |
| Nov 21 | at Sherbrooke | W, 3-2 | 1 | 3 | - | 0 | 0 | - | 0 |
| Dec 29 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - |
| Dec 31 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | UNB | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Jan 16 | UNB | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 1 |
| Jan 22 | Montreal | L, 3-1 | 1 | 3 | - | 0 | 2 | - | 1 |
| Jan 23 | Sherbrooke | W, 3-1 | 1 | 2 | - | 0 | 0 | - | 1 |
| Jan 23 | Laval | L, 3-0 | - | 3 | - | 0 | 3 | - | 0 |
| Feb 7 | Memorial | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 1 |
| Feb 8 | Memorial | - | - | - | - | - | - | - | |
| Feb 12 | at UNB | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 2 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 118 | 2.19 | 62 | 279 | 5.17 | .201 | 9 | 0.17 | 141.5 | 2.6 |
| Conference | 16 | 54 | 118 | 2.19 | 62 | 279 | 5.17 | .201 | 9 | 0.17 | 141.5 | 2.6 |
| Exhibition | 2 | 7 | 11 | 1.57 | 4 | 31 | 4.43 | .226 | 2 | 0.29 | 12.0 | 1.7 |
| Home | 9 | 29 | 73 | 2.52 | 34 | 149 | 5.14 | .262 | 9 | 0.31 | 83.0 | 2.9 |
| Away | 7 | 25 | 45 | 1.80 | 28 | 130 | 5.20 | .131 | 0 | 0.00 | 58.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 69 | 2.16 | 36 | 158 | 4.94 | .209 | 7 | 0.22 | 83.0 | 2.6 |
| Losses | 7 | 22 | 49 | 2.23 | 26 | 121 | 5.50 | .190 | 2 | 0.09 | 58.5 | 2.7 |
| October | 3 | 9 | 25 | 2.78 | 12 | 50 | 5.56 | .260 | 1 | 0.11 | 29.0 | 3.2 |
| November | 5 | 18 | 34 | 1.89 | 19 | 99 | 5.50 | .152 | 0 | 0.00 | 45.0 | 2.5 |
| January | 5 | 17 | 34 | 2.00 | 19 | 78 | 4.59 | .192 | 8 | 0.47 | 39.0 | 2.3 |
| February | 3 | 10 | 25 | 2.50 | 12 | 52 | 5.20 | .250 | 0 | 0.00 | 28.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 58 | 1.07 | 2 | 25 | 27 | 0.50 |
| Conference | 16 | 54 | 58 | 1.07 | 2 | 25 | 27 | 0.50 |
| Exhibition | 2 | 7 | 3 | 0.43 | 1 | 0 | 1 | 0.14 |
| Home | 9 | 29 | 22 | 0.76 | 1 | 8 | 9 | 0.31 |
| Away | 7 | 25 | 36 | 1.44 | 1 | 17 | 18 | 0.72 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 39 | 1.22 | 2 | 16 | 18 | 0.56 |
| Losses | 7 | 22 | 19 | 0.86 | 0 | 9 | 9 | 0.41 |
| October | 3 | 9 | 5 | 0.56 | 0 | 2 | 2 | 0.22 |
| November | 5 | 18 | 31 | 1.72 | 1 | 14 | 15 | 0.83 |
| January | 5 | 17 | 14 | 0.82 | 1 | 6 | 7 | 0.41 |
| February | 3 | 10 | 8 | 0.80 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | - | 9 | 0.17 | 24 | - | 8 |
| Conference | 16 | 54 | - | 9 | 0.17 | 24 | - | 8 |
| Exhibition | 2 | 7 | - | 0 | 0.00 | 2 | - | 2 |
| Home | 9 | 29 | - | 5 | 0.17 | 15 | - | 5 |
| Away | 7 | 25 | - | 4 | 0.16 | 9 | - | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | - | 4 | 0.13 | 8 | - | 5 |
| Losses | 7 | 22 | - | 5 | 0.23 | 16 | - | 3 |
| October | 3 | 9 | - | 3 | 0.33 | 6 | - | 0 |
| November | 5 | 18 | - | 3 | 0.17 | 6 | - | 1 |
| January | 5 | 17 | - | 1 | 0.06 | 7 | - | 4 |
| February | 3 | 10 | - | 2 | 0.20 | 5 | - | 3 |
