Ben Thompson
12 Ben Thompson
-
- Height:
- 6'3
-
- Hometown:
- Hammonds Plains, NS
-
- Position:
- Striker
-
- Year:
- 3
-
- Major:
- Medical Science
-
- g
- 2
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Academic Honours:
- 2023-24 Academic All-Canadian
- 2024-25 Academic All Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 4 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | - | 1 | 0 | 1 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UPEI | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Moncton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | at StFX | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Acadia | W, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | UPEI | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Moncton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | StFX | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Moncton | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UPEI | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 2 | 2 | 4 |
| Conference | 11 | 8 | 2 | 2 | 4 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 4 | 2 | 0 | 2 |
| Away | 6 | 4 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 2 | 2 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 2 | 2 | 4 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .500 | .36 | 1.000 |
| Conference | 11 | .36 | .500 | .36 | 1.000 |
| Exhibition | 2 | 2.00 | .000 | 1.00 | .500 |
| Location | |||||
| Home | 5 | .80 | .500 | .80 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .500 | .57 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .500 | .57 | 1.000 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .500 | 4 | 1.000 |
| Conference | 11 | 4 | .500 | 4 | 1.000 |
| Exhibition | 2 | 4 | .000 | 2 | .500 |
| Location | |||||
| Home | 5 | 4 | .500 | 4 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .500 | 4 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .500 | 4 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .18 | .18 | .36 |
| Conference | 11 | 8 | .18 | .18 | .36 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 4 | .40 | .00 | .40 |
| Away | 6 | 4 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .29 | .29 | .57 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .29 | .29 | .57 |
| October | 2 | 1 | .00 | .00 | .00 |
News mentions
Ben Thompson, Mo Tolba and Kyle Lawford all scored for the TIgers in the win.
Five different Tigers found the back of the net in the win on Friday.
