Isaac Geyer
19 Isaac Geyer
-
- Height:
- 6'2
-
- Hometown:
- Saskatoon, SK
-
- Position:
- Striker
-
- Year:
- 4
-
- Major:
- Architecture
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Academic Honours:
- 2023-24 Academic All-Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Sep 21 | Moncton | W, 2-0 | - | - | - | - | - |
| Sep 27 | at UNB | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | - | - | - | - | - |
| Oct 17 | UPEI | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Moncton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | StFX | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | at StFX | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Acadia | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Sep 21 | Moncton | W, 2-0 | - | - | - | - | - |
| Sep 27 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cape Breton | T, 1-1 | - | - | - | - | - |
| Oct 17 | UPEI | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Moncton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Sep 21 | Moncton | W, 2-0 | - | - | - | - | - |
| Sep 27 | at UNB | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | - | - | - | - | - |
| Oct 17 | UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 0 | 0 | 0 |
| Conference | 9 | 3 | 0 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .11 | .000 | .11 | 1.000 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | 2 | .50 | .000 | .00 | .000 |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | .000 | .17 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .000 | 1 | 1.000 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | 2 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .00 | .00 | .00 |
| Conference | 9 | 3 | .00 | .00 | .00 |
| Exhibition | 2 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
News mentions
Ben Hashimoto scored twice in the Tigers 5-1 win over Mount Allison.
