Sinclair Astridge
-
- Height:
- 6'4
-
- Hometown:
- Victoria, BC
-
- Position:
- Keeper
-
- Year:
- 2
-
- Major:
- Science
-
- gp
- 11
-
- gs
- 11
-
- min
- 982:06
-
- ga
- 12
-
- gaa
- 1.10
-
- sv
- 43
Bio
Career Honours:
- 2024-25 AUS First Team All-Star
Academic Honours:
- 2023-24 Academic All-Canadian
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 11 | 11 |
| Minutes | 982:06 | 982:06 |
| Goals against | 12 | 12 |
| Goals-against average | 1.10 | 1.10 |
| Saves | 43 | 43 |
| Save pct | .782 | .782 |
| Wins | 4 | 4 |
| Losses | 4 | 4 |
| Ties | 3 | 3 |
| Shutouts | 3/0 | 3/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Saint Mary's | T, 1-1 | - | - | - | - | - |
| Aug 18 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Aug 21 | Cape Breton | W, 1-0 | - | - | - | - | - |
| Aug 23 | Saint Mary's | L, 3-2 | - | - | - | - | - |
| Aug 26 | Mount Saint Vincent | W, 7-1 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cape Breton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Acadia | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | StFX | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Saint Mary's | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UNB | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mount Allison | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | UPEI | W, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Saint Mary's | T, 1-1 | - | - | - | - | - |
| Aug 18 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Aug 21 | Cape Breton | W, 1-0 | - | - | - | - | - |
| Aug 23 | Saint Mary's | L, 3-2 | - | - | - | - | - |
| Aug 26 | Mount Saint Vincent | W, 7-1 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Cape Breton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Acadia | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | StFX | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Saint Mary's | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | UNB | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Mount Allison | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | UPEI | W, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Saint Mary's | T, 1-1 | - | - | - | - | - |
| Aug 18 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Aug 21 | Cape Breton | W, 1-0 | - | - | - | - | - |
| Aug 23 | Saint Mary's | L, 3-2 | - | - | - | - | - |
| Aug 26 | Mount Saint Vincent | W, 7-1 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cape Breton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Acadia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | StFX | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Saint Mary's | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UNB | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UPEI | W, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
The Cape Breton Capers beat the Tigers in a heated match at Wickwire field.
Ben Hashimoto's first half goal was enough to secure all three points for the Tigers.
Mo Tolba led the Tigers with five shots, three of which were on goal.
Mo Wahdan had the lone Tigers goal in their 2-1 loss to STFX
The Tigers lost 1-0 to the Memorial Sea-Hawks on Sunday morning.
Sinclair Astridge earned a clean sheet in the TIgers 4-0 win over the Axemen.
Ben Hashimoto was the lone goal scorer in the Tigers 1-1 tie with the X-Men.
Jack Ellis' first half goal was the lone goal for the Tigers in their 1-1 draw with the Capers.
The Dalhousie Tigers opened the season Saturday evening against the Moncton Aigles Bleus at Wickwire Field, drawing 1-1.
