Dalhousie at StFX September 8, 2024
Box Score
Dalhousie
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ben Thompson
|
0 | 0 | 0 | 0 |
|
13
Kale McManus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
24
Jacob Nguyen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def 4
Ethan Larsen
|
0 | 0 | 0 | 0 |
|
- Yellow card 27:20
5
Luke Green
|
1 | 0 | 0 | 0 |
|
def 6
Jack Pensom
|
1 | 0 | 0 | 0 |
|
mf 7
Logan Rieck
|
3 | 2 | 0 | 1 |
|
for 8
Charlie Waters
|
1 | 1 | 0 | 0 |
|
mf 10
Kyle Cordeiro
|
2 | 1 | 0 | 0 |
|
11
Cameron Shaw
|
0 | 0 | 0 | 0 |
|
13
Dyan Vil
|
6 | 2 | 0 | 0 |
|
14
Fergus Hall
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 56:05
15
Damian DeDekker
|
0 | 0 | 0 | 0 |
|
mf 16
Max Bodurtha
|
0 | 0 | 0 | 0 |
|
17
Jack Owen
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:05
21
Noah MacIntyre
|
0 | 0 | 0 | 0 |
|
22
Ethan Trask
|
0 | 0 | 0 | 0 |
|
mf 28
Nicolas Goldsztein
|
0 | 0 | 0 | 0 |
|
29
Myroslav Zastavnyy
|
2 | 1 | 1 | 0 |
|
33
Cameron Greenlaw
|
0 | 0 | 0 | 0 |
|
gk 34
Samuel Diltz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (T, 0-0-3) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Samuel Diltz (T, 1-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
2nd
|
76:16 | Ben Hashimoto (Jared Ndopedro) | 1 - 0 |
|
StFX
2nd
|
85:12 | Myroslav Zastavnyy (Logan Rieck) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
27:20 | Yellow card - Luke Green |
|
StFX
2nd
|
56:05 | Yellow card - Damian DeDekker |
|
StFX
2nd
|
66:05 | Yellow card - Noah MacIntyre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 4 | 7 |
| StFX | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 2 | 6 |
| StFX | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 0 | 0 |
| StFX | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 8 | 14 |
| StFX | 3 | 3 | 6 |
| Date/Time | September 8, 2024 - 3:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | StFX Stadium |
| Game length | 2:05 |
| Attendance | 420 |
| Referee: | Travis Lefave |
| Asst. Referee: | Tyler Paturel |
| : | Phil Casey |
| Alt. Official: | S. Poirier |
| Scorer: | StFX Stats |
Play By Play
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| 00:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| 03:33 | Shot by STFX Dyan Vil, SAVE Sinclair Astridge. | ||
| 06:08 | Shot by DAL Mohammed Tolba HIGH. | ||
| Foul on Dalhousie Kyle Routledge. | |||
| 14:28 | Shot by STFX Dyan Vil, SAVE Sinclair Astridge. | ||
| 16:47 | Shot by DAL Ben Hashimoto, SAVE Samuel Diltz. | ||
| Foul on Dalhousie Ben Hashimoto. | |||
| 19:29 | Shot by STFX Dyan Vil WIDE. | ||
| Foul on Dalhousie Kaveh Wornell. | |||
| 22:46 | Offside against StFX. | ||
| Foul on StFX Nicolas Goldsztein. | |||
| Foul on Dalhousie Ben Hashimoto. | |||
| Foul on Dalhousie Kysac MacDonald. | |||
| 25:38 | Shot by STFX Logan Rieck, SAVE Sinclair Astridge. | ||
| 26:11 | Shot by STFX Luke Green WIDE. | ||
| Foul on StFX Luke Green. | |||
| 27:20 | Yellow card on STFX Luke Green. | ||
| 28:52 | Shot by DAL Mohammed Tolba HIGH. | ||
| 33:32 | Shot by STFX Dyan Vil HIT CROSSBAR. | ||
| Foul on Dalhousie Kaveh Wornell. | |||
| 36:00 | Corner kick by STFX Charlie Waters [36:00]. | ||
| 36:43 | Substitution!DAL substitution: Kale McManus for Andrew Chen. | ||
| 37:56 | Shot by STFX Dyan Vil WIDE. | ||
| Foul on StFX Ethan Larsen. | |||
| 38:50 | Offside against Dalhousie. | ||
| 42:15 | Corner kick by STFX Charlie Waters [42:15]. | ||
| 43:20 | Shot by STFX Logan Rieck, SAVE Sinclair Astridge. | ||
| 43:30 | Corner kick by STFX Charlie Waters [43:30]. | ||
| 43:54 | Shot by STFX Kyle Cordeiro BLOCKED. | ||
| 44:05 | Offside against StFX. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Sinclair Astridge, #3 Kysac MacDonald, #4 Jack Ellis, #5 Wilfreid Kindo, #6 Kaveh Wornell, #7 Kyle Routledge, #9 Ben Hashimoto, #10 Mohammed Wahdan, #8 Mohammed Tolba, #13 Kale McManus, #23 Jared Ndopedro. | ||
| 45:00 | For STFX: #4 Ethan Larsen, #6 Jack Pensom, #7 Logan Rieck, #8 Charlie Waters, #10 Kyle Cordeiro, #15 Damian DeDekker, #16 Max Bodurtha, #28 Nicolas Goldsztein, #34 Samuel Diltz. | ||
| Foul on Dalhousie Kaveh Wornell. | |||
| Foul on Dalhousie Kysac MacDonald. | |||
| 48:15 | Corner kick by STFX Charlie Waters [48:15]. | ||
| 48:54 | Header Shot by STFX Jack Pensom WIDE. | ||
| 53:14 | Shot by STFX Dyan Vil HIGH. | ||
| 56:05 | Yellow card on STFX Damian DeDekker. | ||
| 58:38 | Substitution!DAL substitution: Ben Thompson for Mohammed Wahdan. | ||
| 60:24 | Shot by STFX Charlie Waters, SAVE Sinclair Astridge. | ||
| 60:28 | Shot by STFX Kyle Cordeiro, SAVE Sinclair Astridge. | ||
| 64:03 | Substitution!STFX substitution: Cameron Shaw for Dyan Vil. | ||
| 64:03 | Substitution!STFX substitution: Myroslav Zastavnyy for Charlie Waters. | ||
| 64:51 | Shot by DAL Jared Ndopedro, SAVE Samuel Diltz. | ||
| 65:11 | Substitution!STFX substitution: Nicolas Goldsztein for Noah MacIntyre. | ||
| 66:05 | Yellow card on STFX Noah MacIntyre. | ||
| 66:57 | Shot by DAL Kyle Routledge BLOCKED. | ||
| Foul on Dalhousie Jared Ndopedro. | |||
| 69:32 | Shot by STFX Logan Rieck WIDE. | ||
| Foul on Dalhousie Ben Hashimoto. | |||
| Foul on StFX Ethan Larsen. | |||
| 75:07 | Shot by DAL Kyle Routledge, SAVE Samuel Diltz. | ||
| 75:53 | Offside against StFX. | ||
| 76:16 | Goal!GOAL by DAL Ben Hashimoto (FIRST GOAL), Assist by Jared Ndopedro. * ( 1 - 0 ) |
||
| Foul on Dalhousie Ben Hashimoto. | |||
| 78:29 | Substitution!STFX substitution: Ethan Trask for Ethan Larsen. | ||
| 78:29 | Substitution!DAL substitution: Mohammed Wahdan for Ben Hashimoto. | ||
| 78:44 | Shot by STFX Myroslav Zastavnyy WIDE. | ||
| 78:49 | Substitution!DAL substitution: Farrell Johnson for Kyle Routledge. | ||
| Foul on StFX Kyle Cordeiro. | |||
| Foul on Dalhousie Mohammed Tolba. | |||
| 83:10 | Corner kick by STFX Cameron Shaw [83:10]. | ||
| 83:20 | Substitution!STFX substitution: Charlie Waters for Jack Pensom. | ||
| 85:12 | Goal!GOAL by STFX Myroslav Zastavnyy, Assist by Logan Rieck. * ( 1 - 1 ) |
||
| 87:14 | Substitution!DAL substitution: Kyle Routledge for Kaveh Wornell. | ||
| Foul on Dalhousie Mohammed Wahdan. | |||
| Foul on StFX Kyle Cordeiro. | |||
| 90:00 | Substitution!DAL substitution: Andrew Chen for Ben Thompson. | ||
| Foul on Dalhousie Jared Ndopedro. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


