Brody Fournier
gp
27
p
14
g
7
a
7
pim
42
+/-
-50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 27 |
| Points | 14 | 14 |
| Goals | 7 | 7 |
| Assists | 7 | 7 |
| PIM | 42 | 42 |
| +/- | -50 | -50 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 72 | 72 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Concordia | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Waterloo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 5 | at Moncton | L, 6-0 | - | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 11 | Saint Mary's | L, 6-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 12 | at Acadia | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 16 | at StFX | L, 7-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 19 | UPEI | L, 6-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 25 | at Moncton | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 26 | at UNB | L, 11-1 | - | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 30 | Acadia | L, 10-3 | - | 1 | 0 | 1 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Nov 2 | at Saint Mary's | L, 7-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Nov 6 | StFX | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 8 | at UPEI | L, 6-3 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | - | 1 | 0 | - |
| Nov 15 | UNB | L, 9-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 2 | - |
| Nov 16 | Moncton | W, 3-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Nov 22 | Saint Mary's | L, 8-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 23 | Acadia | W by SO, 3-2 | - | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 27 | at StFX | L, 6-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 30 | UPEI | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | Acadia | L, 8-3 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 10 | at Saint Mary's | L, 8-2 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 15 | StFX | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 17 | at UPEI | L, 7-4 | - | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 24 | at UNB | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Moncton | L, 9-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 30 | at StFX | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 8 | UNB | L, 6-3 | - | 1 | 1 | 2 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Feb 12 | Saint Mary's | L, 9-4 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 14 | at Acadia | L, 9-4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 7 | 14 | 42 | -50 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 12 | 5 | 7 | .417 |
| Conference | 27 | 7 | 7 | 14 | 42 | -50 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 12 | 5 | 7 | .417 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 5 | 3 | 8 | 20 | -27 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 8 | 3 | 5 | .375 |
| Away | 13 | 2 | 4 | 6 | 22 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 2 | 2 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 3 | 2 | 1 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | .500 |
| Losses | 24 | 5 | 6 | 11 | 26 | -52 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 4 | 6 | .400 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 2 | 2 | 4 | 12 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 1.000 |
| November | 9 | 2 | 3 | 5 | 16 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 4 | 3 | .571 |
| January | 5 | 0 | 0 | 0 | 14 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | .000 |
| February | 4 | 3 | 2 | 5 | 0 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | .000 |
