Acadia at Dalhousie
at Halifax, NS
11/23/2024 at 7:00 PM
at Halifax, NS
11/23/2024 at 7:00 PM
|
Acadia
2 |
Dalhousie
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Acadia (8-6-1, 8-6-1) | 1 | 1 | 0 | 0 | 0 | 2 |
| Dalhousie (2-13-1, 2-13-1) | 0 | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 08:15 | Adam McMaster ( Corson Hopwo & Brady Burns ) |
| -- 2nd -- | ||
| Acadia | 11:11 | PP - Peyton Hoyt ( Charlie Desroches & Cam Whynot ) |
| -- 3rd -- | ||
| Dalhousie | 16:24 | Zach Welsh ( Evan MacKinnon & Barret Kirwin ) |
| Dalhousie | 18:00 | Jack Harper ( Zak Smith ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| Dalhousie | 00:00 | Jack Harper ( unassisted) |
| Shootout | |
|---|---|
| Acadia | Dalhousie |
| No Goal
- #24 Brendan Sellan Goal - #12 Brady Burns No Goal - #55 Ethan Ernst |
Goal
- #39 Alec Belanger Goal - #22 Jack Harper No Goal - #61 Zak Smith |
| Dalhousie wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Nicholas Chenard
- Dalhousie Jack Harper - Dalhousie Brady Burns - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 1 | 0 | -1 | 11 | 0-1 | 0 | |
| 8 | Bailey Peach | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 12 | Brady Burns | 0 | 1 | +1 | 9 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 0 | 0 | 5 | 0-0 | 12 | |
| 16 | Brendan Mairs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 20 | Cole Nagy | 0 | 0 | -1 | 1 | 13-22 | 0 | |
| 21 | Liam Kidney | 0 | 0 | -1 | 6 | 7-20 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 31 | Nicholas Sheehan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ethan Ernst | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 61 | Cam MacDonald | 0 | 0 | 0 | 8 | 18-32 | 0 | |
| 67 | Adam McMaster | 1 | 0 | 0 | 3 | 9-14 | 0 | |
| 71 | Luke Zazula | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 79 | Cam Whynot | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 89 | Marc Boudreau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 69 | 47-89 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Sheehan (L, 1-2-0) | 2 | 65:00 | 14 | 16 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 14 | 16 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ryan Del Monte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brody Fournier | 0 | 0 | 0 | 2 | 1-1 | 16 | |
| 19 | Barret Kirwin | 0 | 1 | +2 | 2 | 18-32 | 0 | |
| 22 | Jack Harper | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Colin MacDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nicholas Chenard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Alec Belanger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Paul Hughes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 49 | Steven Krulicki | 0 | 0 | -1 | 2 | 9-22 | 0 | |
| 59 | Colin Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Zak Smith | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 73 | Declan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Zach Welsh | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 78 | Liam Peyton | 0 | 0 | +1 | 1 | 14-33 | 0 | |
| 91 | Evan MacKinnon | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| TM | Team | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 3 | 3 | 17 | 42-89 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Chenard (W, 2-1-0) | 2 | 65:00 | 67 | 69 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 12:18 | Brody Fournier: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 09:51 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dalhousie | 14:35 | Brody Fournier: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 18:59 | Zach Welsh: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 15:50 | Tyler Deline: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 15:50 | Brody Fournier: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 15:50 | Tyler Deline: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 15:50 | Brody Fournier: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Acadia | 28 | 23 | 12 | 6 | 0 | 69 |
| Dalhousie | 2 | 5 | 9 | 0 | 1 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:40 Attendance: 139 Referee: Sam Currie Referee: Travis Parnell Linesman: Adam Culbert Linesman: Liam Ferguson Scorer: Dalhousie Tigers |
* Starter
