Alec Belanger
39 Alec Belanger
-
- Height:
- 6'0
-
- Hometown:
- Quebec, PQ
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Kinesiology
-
- Specialty:
- PQ
-
- gp
- 18
-
- p
- 8
-
- g
- 6
-
- a
- 2
-
- pim
- 10
-
- +/-
- -30
Bio
Career Honours:
- 2023-24 Male Rookie of the Year
- 2023-24 Men's Hockey Most Valuable Player
- 2023-24 AUS Rookie of the Year
- 2023-24 AUS All-Rookie Team
- 2023-24 AUS Community Service Award
First Year (2023-24)
In 25 games played, 16 goals scored and 7 assits earning 23 points.
Academic Honours:
- 2023-24 Academic All-Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 18 |
| Points | 8 | 8 |
| Goals | 6 | 6 |
| Assists | 2 | 2 |
| PIM | 10 | 10 |
| +/- | -30 | -30 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 46 | 46 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at StFX | L, 6-1 |
| Feb 1 | UPEI | L, 4-3 |
| Feb 7 | Moncton | L, 3-1 |
| Feb 8 | UNB | L, 6-3 |
| Feb 12 | Saint Mary's | L, 9-4 |
| Feb 14 | at Acadia | L, 9-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Concordia | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Waterloo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 14 | - |
| Oct 5 | at Moncton | L, 6-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 12 | - |
| Oct 11 | Saint Mary's | L, 6-2 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 18 | - |
| Oct 12 | at Acadia | W, 2-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 12 | - |
| Oct 16 | at StFX | L, 7-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 8 | - |
| Oct 19 | UPEI | L, 6-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Oct 25 | at Moncton | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Oct 26 | at UNB | L, 11-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 30 | Acadia | L, 10-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 2 | at Saint Mary's | L, 7-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Nov 6 | StFX | L, 8-0 | - | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 8 | at UPEI | L, 6-3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 1 | - |
| Nov 15 | UNB | L, 9-2 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 16 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| Nov 22 | Saint Mary's | L, 8-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 3 | 3 | - |
| Nov 23 | Acadia | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 27 | at StFX | L, 6-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 30 | UPEI | L, 5-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | Acadia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UPEI | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Moncton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at StFX | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | UNB | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saint Mary's | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Acadia | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 18 | 6 | 2 | 8 | 10 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 127 | 58 | 69 | .457 |
| Conference | 18 | 6 | 2 | 8 | 10 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 127 | 58 | 69 | .457 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 9 | 2 | 1 | 3 | 8 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 40 | 18 | 22 | .450 |
| Away | 9 | 4 | 1 | 5 | 2 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 87 | 40 | 47 | .460 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 15 | 12 | .556 |
| Losses | 15 | 5 | 2 | 7 | 6 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 100 | 43 | 57 | .430 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 9 | 2 | 1 | 3 | 2 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 117 | 52 | 65 | .444 |
| November | 9 | 4 | 1 | 5 | 8 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 6 | 4 | .600 |
News mentions
Barrett Kirwin and Zak Smith scored for the Tigers in the loss on Friday.
Ryan Del Monte scored a goal and added a helper in the loss to the REDS on Saturday.
Alec Belanger scored two goals in the Tigers 6-3 loss to the UPEI Panthers.
Alexander MacDonald turned away 37 shots in the loss.
Alexander MacDonald backstopped the Tigers to a 2-1 win over Acadia on Saturday.
Robbie Forbes stopped 48 shots in the Tigers 6-2 loss on Friday.
