Tanner Williams

16 Tanner Williams
  • Height:
    6'2
  • Hometown:
    Iroquois, ON
  • Position:
    Forward
  • Year:
    1
  • Major:
    Kinesiology
  • gp
    26
  • p
    9
  • g
    2
  • a
    7
  • pim
    54
  • +/-
    -18
Player statistics
  Overall Conference
Games 26 26
Points 9 9
Goals 2 2
Assists 7 7
PIM 54 54
+/- -18 -18
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 45 45
Recent results
Recent Games
Date Opponent Result
Jan 23 UNB L, 7-2
Jan 24 Moncton L, 10-3
Jan 30 at Moncton L, 4-2
Jan 31 at UNB L, 4-2
Feb 4 at Saint Mary's L, 7-1
Feb 6 at Acadia W, 5-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 vs. Acadia L, 3-2 - - - - - - - - - - - - - - - -
Sep 19 vs. Saint Mary's L, 6-3 - - - - - - - - - - - - - - - -
Sep 26 vs. Acadia L, 7-2 - - - - - - - - - - - - - - - -
Oct 4 vs. UMass-Amherst L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Oct 5 vs. University of Connecticut L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 11 Acadia L, 4-0 - 0 0 0 12 -1 0 0 0 0 0 2 - - - -
Oct 17 at UNB L, 6-3 1 0 1 1 0 -1 0 0 0 0 0 2 - - - -
Oct 18 at Moncton L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Oct 22 Saint Mary's L, 6-2 - 0 0 0 6 -1 0 0 0 0 0 0 - - - -
Oct 24 at UPEI L, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Oct 25 at St. Thomas W, 6-4 - 1 2 3 2 -1 1 0 0 0 0 4 - - - -
Oct 31 Moncton W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 1 UNB L, 6-0 - 0 0 0 4 0 0 0 0 0 0 2 - - - -
Nov 5 at Saint Mary's L, 3-2 - 0 0 0 2 -2 0 0 0 0 0 2 - - - -
Nov 7 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 14 St. Thomas W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 15 UPEI W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Nov 21 at St. Thomas L, 4-0 - 0 0 0 0 0 0 0 0 0 0 6 - - - -
Nov 22 at UPEI L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 26 at Acadia L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 29 StFX L, 4-2 - 0 0 0 18 -1 0 0 0 0 0 0 - - - -
Jan 3 Acadia L, 4-2 - - - - - - - - - - - - - - - -
Jan 9 StFX W, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Jan 10 Saint Mary's L, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 16 UPEI W, 2-1 - 1 0 1 2 1 0 0 0 0 0 4 - - - -
Jan 17 St. Thomas L, 6-2 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Jan 21 at StFX L, 3-1 - - - - - - - - - - - - - - - -
Jan 23 UNB L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 1 - - - -
Jan 24 Moncton L, 10-3 - 0 1 1 0 -4 0 0 0 0 0 1 - - - -
Jan 30 at Moncton L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Jan 31 at UNB L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 4 at Saint Mary's L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 6 at Acadia W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 26 2 7 9 54 -18 1 0 0 0 0 0 45 0 - - -
2015-16 25 10 7 17 30 6 1 1 1 0 0 0 66 0 - - -
2016-17 29 1 4 5 14 -8 1 0 0 0 0 0 67 560 239 321 .427
2017-18 25 3 1 4 36 -4 1 0 0 0 0 0 39 426 189 237 .444
Total 105 16 19 35 134 -24 4 1 1 0 0 0 217 986 428 558 .434
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 26 2 7 9 54 -18 1 0 0 0 0 0 45 0 - - -
Conference 26 2 7 9 54 -18 1 0 0 0 0 0 45 0 - - -
Exhibition 2 0 0 0 0 -2 0 0 0 0 0 0 0 0 - - -
Location
Home 13 1 2 3 46 -11 0 0 0 0 0 0 17 0 - - -
Away 13 1 5 6 8 -7 1 0 0 0 0 0 28 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 7 2 3 5 8 1 1 0 0 0 0 0 14 0 - - -
Losses 19 0 4 4 46 -19 0 0 0 0 0 0 31 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 1 4 5 20 -3 1 0 0 0 0 0 15 0 - - -
November 9 0 1 1 26 -6 0 0 0 0 0 0 18 0 - - -
January 8 1 2 3 6 -8 0 0 0 0 0 0 11 0 - - -
February 2 0 0 0 2 -1 0 0 0 0 0 0 1 0 - - -