UNB at Dalhousie
at Halifax, NS
1/23/2015 at 7:00 PM
at Halifax, NS
1/23/2015 at 7:00 PM
|
UNB
7 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB | 3 | 4 | 0 | 7 |
| Dalhousie | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 00:45 | PP - Luke Madill ( JP Harvey & Andrew Wigginton ) |
| UNB | 06:28 | Dana Fraser ( Colin Suellentrop & Philippe Maillet ) |
| UNB | 09:15 | Cam Braes ( Matt Boudens & Randy Gazzola ) |
| UNB | 14:56 | Philippe Maillet ( Philippe Halley & Alex Wall ) |
| -- 2nd -- | ||
| UNB | 01:14 | Alex Wall ( Cam Critchlow & Colin Suellentrop ) |
| UNB | 04:41 | Philippe Maillet ( Jordan Murray & Matt Boudens ) |
| UNB | 06:55 | Dana Fraser ( Philippe Maillet & Philippe Halley ) |
| UNB | 12:46 | Peter Trainor ( Adrian Robertson & Alex Wall ) |
| -- 3rd -- | ||
| Dalhousie | 12:06 | PP - Matt English ( Andrew Wigginton & Ben MacAskill ) |
| Three Stars | ||
|---|---|---|
| Philippe Maillet - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Carrozzi * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Randy Gazzola | 0 | 1 | +2 | 6 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 1 | +2 | 2 | 0-0 | 12 | |
| 5 | R.D. Chisholm | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 9 | Dylan Willick | 0 | 0 | +1 | 0 | 9-11 | 0 | |
| 10 | Cam Braes | 1 | 0 | +1 | 6 | 8-11 | 0 | |
| 12 | Peter Trainor | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 15 | Chris Caissy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Philippe Maillet | 2 | 2 | +4 | 2 | 1-1 | 0 | |
| 18 | Rob Mignardi | 0 | 0 | +2 | 1 | 1-3 | 2 | |
| 19 | Cameron Brace | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Francis Beauvillier | 0 | 0 | 0 | 3 | 1-4 | 2 | |
| 23 | Cam Critchlow | 0 | 1 | +3 | 2 | 10-18 | 2 | |
| 24 | Adrian Robertson | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 27 | Dana Fraser | 2 | 0 | +2 | 4 | 11-16 | 0 | |
| 28 | Matt Boudens | 0 | 2 | +2 | 2 | 0-0 | 2 | |
| 42 | Alex Wall | 1 | 2 | +3 | 3 | 0-0 | 2 | |
| 44 | Colin Suellentrop | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| Totals | 7 | 14 | 46 | 41-64 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Carrozzi (W, WIN) | 2 | 60:00 | 18 | 20 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 4 | Alex Zafiris | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 7 | Andrew Wigginton | 0 | 2 | -3 | 0 | 11-25 | 0 | |
| 10 | Ben MacAskill | 0 | 1 | -3 | 2 | 0-0 | 0 | |
| 14 | Alex Cote | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 15 | Matt English | 1 | 0 | -3 | 2 | 0-0 | 0 | |
| 16 | Tanner Williams | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 19 | Dan Joyce | 0 | 0 | -3 | 1 | 6-13 | 2 | |
| 20 | Mike Evelyn | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Colton Parsons | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 22 | Mitch O'Neill | 0 | 0 | -2 | 0 | 3-10 | 0 | |
| 25 | Luke Madill | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Andrew Langan | 0 | 0 | -1 | 1 | 2-14 | 2 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Wendell Vye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Patrick Arnold | 0 | 0 | -4 | 3 | 0-0 | 0 | |
| 71 | JP Harvey | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 73 | Kendall MacInnis | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| Totals | 2 | 4 | 20 | 23-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes (L, LOSS) | 6 | 26:55 | 18 | 24 | 0 | ||
| 33 | Wendell Vye | 1 | 33:05 | 21 | 22 | 0 | ||
| Totals | 7 | 60:00 | 39 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:36 | Francis Beauvillier: HOOKING | MINOR | 2 minutes | ||
| UNB | 14:12 | Matt Boudens: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Dalhousie | 14:12 | Andrew Langan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 18:58 | Wes Herrett: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 01:24 | Dan Joyce: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 01:24 | Adrian Robertson: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 01:24 | Cam Critchlow: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 15:51 | Alex Cote: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 06:52 | Kendall MacInnis: HOOKING | MINOR | 2 minutes | ||
| UNB | 08:12 | Jordan Murray: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 08:12 | Jordan Murray: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 10:48 | Alex Wall: HOLDING | MINOR | 2 minutes | ||
| UNB | 11:13 | Rob Mignardi: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 16 | 18 | 12 | 46 |
| Dalhousie | 7 | 4 | 9 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 110 Referee: Kevin Arensault Linesman: Steve Starzomski Linesman: Ben Dupuis Goal judge: John McDonnell Scorer: Dalhousie Tigers |
* Starter
