Matt English

15 Matt English
Matt English
  • Height:
    5'10
  • Hometown:
    Dartmouth, NS
  • Position:
    Defense
  • Year:
    3
  • Major:
    Commerce
  • gp
    28
  • p
    9
  • g
    1
  • a
    8
  • pim
    38
  • +/-
    -11
Player statistics
  Overall Conference
Games 28 28
Points 9 9
Goals 1 1
Assists 8 8
PIM 38 38
+/- -11 -11
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 21
Recent results
Recent Games
Date Opponent Result
Jan 23 UNB L, 7-2
Jan 24 Moncton L, 10-3
Jan 30 at Moncton L, 4-2
Jan 31 at UNB L, 4-2
Feb 4 at Saint Mary's L, 7-1
Feb 6 at Acadia W, 5-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 vs. Acadia L, 3-2 - - - - - - - - - - - - - - - -
Sep 19 vs. Saint Mary's L, 6-3 - - - - - - - - - - - - - - - -
Sep 26 vs. Acadia L, 7-2 - - - - - - - - - - - - - - - -
Oct 4 vs. UMass-Amherst L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 5 vs. University of Connecticut L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 11 Acadia L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Oct 17 at UNB L, 6-3 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Oct 18 at Moncton L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 22 Saint Mary's L, 6-2 - 0 0 0 2 -3 0 0 0 0 0 0 - - - -
Oct 24 at UPEI L, 4-2 - 0 1 1 4 1 0 0 0 0 0 2 - - - -
Oct 25 at St. Thomas W, 6-4 - 0 1 1 2 0 0 0 0 0 0 0 - - - -
Oct 31 Moncton W, 4-2 - 0 2 2 0 1 0 0 0 0 0 0 - - - -
Nov 1 UNB L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 1 - - - -
Nov 5 at Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 7 at StFX L, 5-1 1 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 14 St. Thomas W, 3-0 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Nov 15 UPEI W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 0 - - - -
Nov 21 at St. Thomas L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 22 at UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 26 at Acadia L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 3 - - - -
Nov 29 StFX L, 4-2 - 0 0 0 2 1 0 0 0 0 0 2 - - - -
Jan 3 Acadia L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 9 StFX W, 3-2 - 0 0 0 8 1 0 0 0 0 0 0 - - - -
Jan 10 Saint Mary's L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 16 UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Jan 17 St. Thomas L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 21 at StFX L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 23 UNB L, 7-2 - 1 0 1 0 -3 1 0 0 0 0 2 - - - -
Jan 24 Moncton L, 10-3 - 0 0 0 0 -3 0 0 0 0 0 2 - - - -
Jan 30 at Moncton L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 31 at UNB L, 4-2 - 0 1 1 4 0 0 0 0 0 0 1 - - - -
Feb 4 at Saint Mary's L, 7-1 - 0 1 1 4 -1 0 0 0 0 0 0 - - - -
Feb 6 at Acadia W, 5-2 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 20 1 4 5 20 1 0 0 0 0 0 0 13 0 - - -
2013-14 20 1 2 3 20 -9 0 0 0 0 0 0 20 0 - - -
2014-15 28 1 8 9 38 -11 1 0 0 0 0 0 21 0 - - -
2015-16 20 1 2 3 32 -8 1 0 0 0 0 0 15 0 - - -
Total 88 4 16 20 110 -27 2 0 0 0 0 0 69 0 - - -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 8 9 38 -11 1 0 0 0 0 0 21 0 - - -
Conference 28 1 8 9 38 -11 1 0 0 0 0 0 21 0 - - -
Exhibition 2 0 0 0 2 -1 0 0 0 0 0 0 1 0 - - -
Location
Home 14 1 4 5 16 -10 1 0 0 0 0 0 10 0 - - -
Away 14 0 4 4 22 -1 0 0 0 0 0 0 11 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 7 0 5 5 12 4 0 0 0 0 0 0 2 0 - - -
Losses 21 1 3 4 26 -15 1 0 0 0 0 0 19 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 0 4 4 14 -3 0 0 0 0 0 0 3 0 - - -
November 9 0 2 2 2 -3 0 0 0 0 0 0 10 0 - - -
January 10 1 1 2 16 -5 1 0 0 0 0 0 7 0 - - -
February 2 0 1 1 6 0 0 0 0 0 0 0 1 0 - - -