Corbin Boes
30 Corbin Boes
-
- Height:
- 6'3
-
- Hometown:
- Saskatoon, NS
-
- Position:
- Goaltender
-
- Year:
- 1
-
- Major:
- Arts
-
- gp
- 19
-
- gs
- 19
-
- min
- 1107:57
-
- ga
- 73
-
- gaa
- 3.95
-
- sv
- 622
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 19 |
| Games started | 19 | 19 |
| Minutes | 1107:57 | 1107:57 |
| Goals against | 73 | 73 |
| Goals-against average | 3.95 | 3.95 |
| Saves | 622 | 622 |
| Save pct | .895 | .895 |
| Wins | 5 | 5 |
| Losses | 14 | 14 |
| Ties | 0 | 0 |
| Win pct | .263 | .263 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Saint Mary's | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Acadia | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. UMass-Amherst | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. University of Connecticut | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 |
| Oct 11 | Acadia | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 49 | .925 | 0 | 1 | 0 |
| Oct 17 | at UNB | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Moncton | L, 4-2 | 1 | 59:11 | 3 | 3.04 | 23 | .885 | 0 | 1 | 0 |
| Oct 22 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UPEI | L, 4-2 | 1 | 59:42 | 3 | 3.02 | 42 | .933 | 0 | 1 | 0 |
| Oct 25 | at St. Thomas | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Nov 1 | UNB | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | L, 3-2 | 1 | 58:54 | 3 | 3.06 | 32 | .914 | 0 | 1 | 0 |
| Nov 7 | at StFX | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | St. Thomas | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Nov 15 | UPEI | W, 4-3 | 1 | 63:35 | 3 | 2.83 | 37 | .925 | 1 | 0 | 0 |
| Nov 21 | at St. Thomas | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Nov 22 | at UPEI | L, 3-2 | 1 | 61:56 | 3 | 2.91 | 34 | .919 | 0 | 1 | 0 |
| Nov 26 | at Acadia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | StFX | L, 4-2 | 1 | 58:54 | 4 | 4.07 | 20 | .833 | 0 | 1 | 0 |
| Jan 3 | Acadia | L, 4-2 | 1 | 59:27 | 3 | 3.03 | 42 | .933 | 0 | 1 | 0 |
| Jan 9 | StFX | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Jan 10 | Saint Mary's | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 |
| Jan 16 | UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Jan 17 | St. Thomas | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 1 | 0 |
| Jan 21 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | UNB | L, 7-2 | 1 | 26:55 | 6 | 13.37 | 18 | .750 | 0 | 1 | 0 |
| Jan 24 | Moncton | L, 10-3 | 1 | 60:00 | 10 | 10.00 | 41 | .804 | 0 | 1 | 0 |
| Jan 30 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | L, 4-2 | 1 | 59:23 | 4 | 4.04 | 30 | .882 | 0 | 1 | 0 |
| Feb 4 | at Saint Mary's | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
| Feb 6 | at Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 19 | 1107:57 | 73 | 3.95 | 622 | .895 | 5 | 14 | 0 | .263 |
| 2015-16 | 24 | 24 | 1345:15 | 69 | 3.08 | 772 | .918 | 8 | 16 | 0 | .333 |
| 2016-17 | 17 | 17 | 1021:24 | 44 | 2.58 | 610 | .933 | 6 | 11 | 0 | .353 |
| 2017-18 | 28 | 28 | 1643:37 | 86 | 3.14 | 864 | .909 | 9 | 19 | 0 | .321 |
| Total | 88 | 88 | 5118:13 | 272 | 3.19 | 2868 | .913 | 28 | 60 | 0 | .318 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 19 | 1107:57 | 73 | 3.95 | 622 | .895 | 5 | 14 | 0 | .263 |
| Conference | 19 | 19 | 1107:57 | 73 | 3.95 | 622 | .895 | 5 | 14 | 0 | .263 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 12 | 12 | 688:51 | 46 | 4.01 | 398 | .896 | 5 | 7 | 0 | .417 |
| Away | 7 | 7 | 419:06 | 27 | 3.87 | 224 | .892 | 0 | 7 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 303:35 | 8 | 1.58 | 170 | .955 | 5 | 0 | 0 | 1.000 |
| Losses | 14 | 14 | 804:22 | 65 | 4.85 | 452 | .874 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 238:53 | 12 | 3.01 | 140 | .921 | 1 | 3 | 0 | .250 |
| November | 6 | 6 | 363:19 | 17 | 2.81 | 182 | .915 | 2 | 4 | 0 | .333 |
| January | 8 | 8 | 445:45 | 37 | 4.98 | 264 | .877 | 2 | 6 | 0 | .250 |
| February | 1 | 1 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 | .000 |
