Skip to navigation Skip to content Skip to footer
Dalhousie
89

P.-Alexandre Vandall

gp
28
p
20
g
8
a
12
pim
22
+/-
-3
Player Stats
  Overall Conference
Games 28 28
Points 20 20
Goals 8 8
Assists 12 12
PIM 22 22
+/- -3 -3
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 64 64
Recent Results
Date Opponent Result
Jan 29 at Saint Mary's L, 8-2
Feb 4 at Moncton L, 4-3
Feb 5 at St. Thomas W, 6-4
Feb 8 Acadia W, 5-4
Feb 11 UPEI W, 5-2
Feb 12 UNB L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 Saint Mary's L, 5-0 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Oct 16 at Acadia W, 3-1 - 1 0 1 2 0 0 0 1 0 0 3 - - - -
Oct 22 at UNB L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Oct 23 at UPEI L, 6-2 - 0 2 2 0 2 0 0 0 0 0 1 - - - -
Oct 30 at StFX W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 0 - - - -
Nov 5 St. Thomas W, 6-5 - 1 0 1 2 -1 0 0 0 1 0 6 - - - -
Nov 6 Moncton L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 5 - - - -
Nov 12 at Moncton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 13 at St. Thomas W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 5 - - - -
Nov 17 StFX L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Nov 19 Acadia W, 4-3 - 1 1 2 0 2 0 0 0 0 0 5 - - - -
Nov 20 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 26 UPEI W, 6-5 - 0 2 2 2 3 0 0 0 0 0 4 - - - -
Nov 27 UNB W, 6-3 - 2 0 2 2 3 0 0 0 0 0 3 - - - -
Nov 30 at StFX L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 3 - - - -
Jan 7 at UNB L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Jan 8 at UPEI L, 9-4 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Jan 14 Saint Mary's L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 15 StFX W, 5-2 - 1 0 1 0 0 1 0 0 0 0 3 - - - -
Jan 21 St. Thomas W, 9-6 - 0 3 3 0 1 0 0 0 0 0 2 - - - -
Jan 22 Moncton L, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 28 at Acadia L, 4-2 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Jan 29 at Saint Mary's L, 8-2 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Feb 4 at Moncton L, 4-3 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Feb 5 at St. Thomas W, 6-4 - 0 3 3 2 0 0 0 0 0 0 2 - - - -
Feb 8 Acadia W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 11 UPEI W, 5-2 - 1 0 1 0 0 1 0 0 1 0 2 - - - -
Feb 12 UNB L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 28 8 12 20 22 -3 2 0 1 2 0 0 64 0 - - -
2011-12 23 6 17 23 22 -10 2 1 0 1 0 1 41 0 - - -
2012-13 24 11 15 26 32 2 5 0 0 1 0 0 41 0 - - -
2013-14 16 3 7 10 12 -16 1 0 0 0 0 0 32 0 - - -
2014-15 15 2 7 9 14 -2 0 0 0 1 0 0 30 0 - - -
Total 106 30 58 88 102 -29 10 1 1 5 0 1 208 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 12 20 22 -3 2 0 1 2 0 0 64 0 - - -
Conference 28 8 12 20 22 -3 2 0 1 2 0 0 64 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 6 6 12 12 5 2 0 0 2 0 0 39 0 - - -
Away 14 2 6 8 10 -8 0 0 1 0 0 0 25 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 7 10 17 12 5 2 0 1 2 0 0 37 0 - - -
Losses 15 1 2 3 10 -8 0 0 0 0 0 0 27 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 3 4 4 0 0 0 1 0 0 0 8 0 - - -
November 10 4 3 7 12 2 0 0 0 1 0 0 34 0 - - -
January 8 1 3 4 4 -5 1 0 0 0 0 0 11 0 - - -
February 5 2 3 5 2 0 1 0 0 1 0 0 11 0 - - -