Skip to navigation Skip to content Skip to footer
Dalhousie
89

Pierre-Alexandre Vandall

gp
24
p
26
g
11
a
15
pim
32
+/-
2
Player Stats
  Overall Conference
Games 24 24
Points 26 26
Goals 11 11
Assists 15 15
PIM 32 32
+/- 2 2
Power-play goals 5 5
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 41 41
Recent Results
Date Opponent Result
Jan 19 Acadia L, 3-1
Jan 25 St. Thomas W, 5-2
Jan 26 Moncton W, 8-7
Feb 1 at Saint Mary's L, 6-2
Feb 2 StFX L, 2-1
Feb 8 at Acadia L, 8-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 at Saint Mary's L, 5-2 - 1 1 2 4 1 1 0 0 0 0 2 - - - -
Oct 13 Acadia L, 5-4 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Oct 19 at Moncton L, 6-4 - 2 0 2 0 2 0 0 0 0 0 3 - - - -
Oct 20 at St. Thomas W, 5-2 - 1 1 2 0 1 1 0 0 0 0 3 - - - -
Oct 26 UPEI W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 27 UNB L, 4-2 - 1 0 1 0 1 0 0 0 0 0 1 - - - -
Nov 2 Moncton L, 4-2 - 1 1 2 0 -1 1 0 0 0 0 3 - - - -
Nov 3 St. Thomas W, 2-0 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Nov 7 Saint Mary's L, 7-4 - 0 2 2 0 -2 0 0 0 0 0 3 - - - -
Nov 9 at StFX L, 5-4 - 2 0 2 2 0 1 0 0 0 0 2 - - - -
Nov 16 at UNB L, 6-3 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Nov 17 at UPEI W, 4-1 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Nov 23 at Acadia L, 4-1 - - - - - - - - - - - - - - - -
Nov 24 StFX L, 5-2 - - - - - - - - - - - - - - - -
Nov 30 UNB L, 5-2 - - - - - - - - - - - - - - - -
Dec 1 UPEI W, 3-2 - - - - - - - - - - - - - - - -
Jan 4 at UPEI L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Jan 5 at UNB L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 11 at St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Jan 12 at Moncton W, 4-0 - 1 1 2 2 4 0 0 0 0 0 4 - - - -
Jan 16 Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 18 at StFX L, 5-2 1 0 1 1 12 0 0 0 0 0 0 1 - - - -
Jan 19 Acadia L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Jan 25 St. Thomas W, 5-2 - 0 2 2 0 2 0 0 0 0 0 1 - - - -
Jan 26 Moncton W, 8-7 - 1 2 3 0 -1 1 0 0 1 0 2 - - - -
Feb 1 at Saint Mary's L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Feb 2 StFX L, 2-1 - 1 0 1 0 -1 0 0 0 0 0 4 - - - -
Feb 8 at Acadia L, 8-5 - 0 2 2 2 2 0 0 0 0 0 3 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 28 8 12 20 22 -3 2 0 1 2 0 0 64 0 - - -
2011-12 23 6 17 23 22 -10 2 1 0 1 0 1 41 0 - - -
2012-13 24 11 15 26 32 2 5 0 0 1 0 0 41 0 - - -
2013-14 16 3 7 10 12 -16 1 0 0 0 0 0 32 0 - - -
2014-15 15 2 7 9 14 -2 0 0 0 1 0 0 30 0 - - -
Total 106 30 58 88 102 -29 10 1 1 5 0 1 208 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 11 15 26 32 2 5 0 0 1 0 0 41 0 - - -
Conference 24 11 15 26 32 2 5 0 0 1 0 0 41 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 4 9 13 4 -2 2 0 0 1 0 0 19 0 - - -
Away 13 7 6 13 28 4 3 0 0 0 0 0 22 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 3 7 10 6 8 2 0 0 1 0 0 13 0 - - -
Losses 17 8 8 16 26 -6 3 0 0 0 0 0 28 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 5 3 8 8 6 2 0 0 0 0 0 9 0 - - -
November 6 3 4 7 4 -4 2 0 0 0 0 0 11 0 - - -
January 9 2 6 8 16 0 1 0 0 1 0 0 13 0 - - -
February 3 1 2 3 4 0 0 0 0 0 0 0 8 0 - - -