Athletisme Sud-est South East Athl. Club HY-TEK's Meet Manager
Subway AUS Cross Country Championships - 26/10/2013
Subway Championnats de cross-country du SUA
Universit� de Moncton, Moncton NB
Last Completed Event
Event 1 Women 6k Run CC
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Hardy, Melissa 91 St. F X 22:52.45 1
2 Chappell, Ellen 93 Dalhousie 23:06.09 2
3 Sachrajda, Natalie 90 Dalhousie 23:14.72 3
4 McIlroy, Caroline 71 Memorial 23:28.15 4
5 Von Maltzahn, Anna 91 Dalhousie 23:30.24 5
6 Myatt, Sarah 92 U N B 23:32.99 6
7 Macarthur, Britany 92 Dalhousie 23:38.09 7
8 Robinson, Katie 95 U N B 23:40.15 8
9 Manuel, Lynette 92 St. F X 23:43.79 9
10 Clarke, Emily 91 Dalhousie 24:10.64 10
11 Zarins, Alexa 92 St. F X 24:19.84 11
12 Reddy, Michelle 95 Dalhousie 24:29.05 12
13 Leroux, Jessica 92 Moncton 24:34.59 13
14 O'Connell, Liz 92 St. F X 24:38.60 14
15 Linton, Vanessa 94 Dalhousie 25:07.15 15
16 Macneil, Kendra 94 St. F X 25:45.07 16
17 Macdonald, Beth 95 St. F X 25:58.65 17
18 Anderson, Virginia 93 St. F X 26:09.57 18
19 Dallaire, Marie-Christin 87 Moncton 26:25.16 19
20 Annand, Emily 94 Acadia University 26:30.96 20
21 Wallace, Katie 93 U N B 26:44.21 21
22 Cecire, Nathalie 94 U N B 26:50.48 22
23 Fowlie, Jessica 91 Acadia University 26:53.72 23
24 Amminson, Melanie 90 Acadia University 26:55.12 24
25 Hickey, Emily 95 Memorial 26:58.28 25
26 McCulloch, Holly 94 Acadia University 27:00.51 26
27 Keays, Laura 92 Acadia University 27:01.07 27
28 Wilkins, Amanda 91 Memorial 27:01.57 28
29 Hogan, Kelsey 95 U N B 27:04.06 29
30 Bhutani, Priya 94 U N B 27:05.58 30
31 Levesque, Marie-Pier 94 St. Thomas 27:06.72 31
32 Muise, Monique 92 Saint Mary's 27:08.86 32
33 O'Leary, Justine 91 Memorial 27:20.35 33
34 Cameron, Katie 92 St. Thomas 27:27.22 34
35 Barbour, Courtney 87 U N B 27:36.88 35
36 Lamb, Emily 95 Acadia University 27:47.35 36
37 Pomeroy, Stephanie 92 Memorial 27:56.56 37
38 Hach�, Jo�lle 89 Moncton 28:12.67 38
39 Pelletier, Anouk 94 Moncton 28:12.87 39
40 Kant, Karolina 92 Acadia University 28:45.77 40
41 Reid, Johanna 95 St. Thomas 28:53.23 41
42 Meisner, Kaleigh 88 Saint Mary's 29:09.48 42
43 Poirier, Emma 90 Saint Mary's 29:19.02 43
44 Loveys, Alana 95 Memorial 29:20.10 44
45 Besaw, Jessica 90 Memorial 29:44.09 45
46 Groves, Kathleen 93 St. Thomas 29:57.30 46
47 Comeau, Cathy 91 Moncton 30:17.01 47
48 Th�riault, Natalie 92 Moncton 30:21.91 48
49 Mackenzie, Quinn 89 Saint Mary's 30:37.07 49
50 Aub�, Genevi�ve 93 Moncton 31:20.87 50
51 Rigby, Jonneice 95 Saint Mary's 33:57.76 51
52 Flood, Claire 95 St. Thomas 34:53.11 52
53 Nwaigwe, Blessing 95 Saint Mary's 35:23.28 53
54 Crowell, Sarah 93 St. Thomas 35:47.04 54
55 McArthur, Elizabeth 95 St. Thomas 36:08.49 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dalhousie University 27 2 3 5 7 10 12 15
Total Time: 1:57:39.78
Average: 23:31.96
2 St. Francis Xavier Univer 51 1 9 11 14 16 17 18
Total Time: 2:01:19.75
Average: 24:15.95
3 University of New Brunswi 86 6 8 21 22 29 30 35
Total Time: 2:07:51.89
Average: 25:34.38
4 Acadia University 120 20 23 24 26 27 36 40
Total Time: 2:14:21.38
Average: 26:52.28
5 Memorial University of Nf 127 4 25 28 33 37 44 45
Total Time: 2:12:44.91
Average: 26:32.99
6 Universit� de Moncton 156 13 19 38 39 47 48 50
Total Time: 2:17:42.30
Average: 27:32.46
7 St. Thomas University 204 31 34 41 46 52 54 55
Total Time: 2:28:17.58
Average: 29:39.52
8 Saint Mary's University 217 32 42 43 49 51 53
Total Time: 2:30:12.19
Average: 30:02.44
