2022-23 Women's Cross Country Roster
| # | Name | Pos. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 5'4 | Elig.: 2 | Maj.: Nursing | Hometown: Halifax, NS | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 2 | Maj.: Sustainability | Hometown: Ottawa, ON | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 1 | Maj.: Marine Biology | Hometown: West Vancouver, BC | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 2 | Maj.: Medical Sciences | Hometown: Fredericton, NB | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 2 | Maj.: Kinesiology | Hometown: Fredericton, NB | |
|
|
Pos.: | Ht.: 5'5 | Elig.: 3 | Maj.: Kinesiology | Hometown: Ottawa, ON | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 2 | Maj.: Social Sciences | Hometown: Ottawa, ON | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 3 | Maj.: Environmental Science | Hometown: Antigonish, NS | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 1 | Maj.: Science | Hometown: Toronto, ON | |
|
|
Pos.: | Ht.: 5'9 | Elig.: 1 | Maj.: Environmental Science | Hometown: Manotick, ON | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 1 | Maj.: Actuarial Science | Hometown: Westville, NS | |
|
|
Pos.: | Ht.: 5'11 | Elig.: 2 | Maj.: Kinesiology | Hometown: Fredericton, NB | |
|
|
Pos.: | Ht.: 5'3 | Elig.: 2 | Maj.: Nursing | Hometown: Fredericton, NB |
Coaching Staff
Richard Lehman
Head Coach
Michaela Walker
Assistant Coach
- Richard Lehman - Head Coach
- Michaela Walker - Assistant Coach
