2021-22 Women's Cross Country Roster
| # | Name | Pos. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 5'6 | Elig.: 1 | Maj.: Arts | Hometown: Ottawa, ON | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 1 | Maj.: Medical Sciences | Hometown: Fredericton, NB | |
|
|
Pos.: | Ht.: 5'1 | Elig.: 2 | Maj.: MSc Sports Psychology | Hometown: Halifax, NS | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 1 | Maj.: Kinesiology | Hometown: Fredericton, NB | |
|
|
Pos.: | Ht.: 5'11 | Elig.: 2 | Maj.: IDS | Hometown: Toronto, ON | |
|
|
Pos.: | Ht.: 5'5 | Elig.: 2 | Maj.: Kinesiology | Hometown: Ottawa, ON | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 1 | Maj.: Social Sciences | Hometown: Ottawa, ON | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 2 | Maj.: Environmental Science | Hometown: Antigonish, NS | |
|
|
Pos.: | Ht.: 5'3 | Elig.: 4 | Maj.: Medicine | Hometown: Pownal, PE | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 1 | Maj.: Kinesiology | Hometown: Westville, NS | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 3 | Maj.: Pharmacy | Hometown: Richmond Hill, ON | |
|
|
Pos.: | Ht.: 5'3 | Elig.: 1 | Maj.: Science | Hometown: Fredericton, NB |
Coaching Staff
Richard Lehman
Head Coach
Michaela Walker
Assistant Coach
- Richard Lehman - Head Coach
- Michaela Walker - Assistant Coach
