2019-20 Women's Cross Country Roster
| # | Name | Pos. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 5'9 | Elig.: 3 | Maj.: Science | Hometown: Charlottetown, PE | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 5 | Maj.: Pharmacy | Hometown: Dieppe, NB | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 1 | Maj.: Science | Hometown: Halifax, NS | |
|
|
Pos.: | Ht.: 5'4 | Elig.: 2 | Maj.: Graduate Studies | Hometown: Petersburg, ON | |
|
|
Pos.: | Ht.: 5'5 | Elig.: 1 | Maj.: Kinesiology | Hometown: Ottawa, ON | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 2 | Maj.: Marine Biology | Hometown: Newmarket, ON | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 1 | Maj.: Environmental Science | Hometown: Antigonish, NS | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 2 | Maj.: Earth Science | Hometown: Strathroy, ON | |
|
|
Pos.: | Ht.: 5'4 | Elig.: 5 | Maj.: MSc. Physiotherapy | Hometown: Charlottetown, PE | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 2 | Maj.: MSc. Environmental Science | Hometown: Halifax, NS | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 4 | Maj.: Medical Sciences | Hometown: Corman Park, SK | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 5 | Maj.: MSc. Marine Management | Hometown: Blenheim, ON | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 2 | Maj.: Medical Sciences | Hometown: Richmond Hill, ON |
Coaching Staff
Richard Lehman
Head Coach
Michaela Walker
Assistant Coach
- Richard Lehman - Head Coach
- Michaela Walker - Assistant Coach
