2018-19 Women's Cross Country Roster
| # | Name | Pos. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 5'11 | Elig.: 5 | Maj.: MSc. Environmental Science | Hometown: Calgary, AB | |
|
|
Pos.: | Ht.: 5'9 | Elig.: 2 | Maj.: Science | Hometown: Charlottetown, PE | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 2 | Maj.: Kinesiology | Hometown: Calgary, AB | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 2 | Maj.: Science | Hometown: Newmarket | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 5 | Maj.: Medicine | Hometown: New Glasgow, NS | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 1 | Maj.: Science | Hometown: Strathroy, ON | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 1 | Maj.: Environmental Science | Hometown: Halifax, NS | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 3 | Maj.: Medical Sciences | Hometown: Corman Park, SK | |
|
|
Pos.: | Ht.: 5'4 | Elig.: 5 | Maj.: Recreation Therapy | Hometown: Sarnia, ON | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 3 | Maj.: Medical Sciences | Hometown: Halifax, NS | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 1 | Maj.: Medical Sciences | Hometown: Richmond Hill, ON | |
|
|
Pos.: | Ht.: 5'11 | Elig.: 5 | Maj.: Msc. Agriculture | Hometown: Halifax, NS |
Coaching Staff
Richard Lehman
Head Coach
Michaela Walker
Assistant Coach
- Richard Lehman - Head Coach
- Michaela Walker - Assistant Coach
