2017-18 Women's Cross Country Roster
| # | Name | Pos. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 5'7 | Elig.: 1 | Maj.: Kinesiology | Hometown: Calgary, AB | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 4 | Maj.: Medicine | Hometown: New Glasgow, NS | |
|
|
Pos.: | Ht.: 5'3 | Elig.: 3 | Maj.: Law | Hometown: Charlottetown, PEI | |
|
|
Pos.: | Ht.: 5'4 | Elig.: 4 | Maj.: Recreation Therapy | Hometown: Sarnia, ON | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 3 | Maj.: Law | Hometown: Wentworth, NS | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 3 | Maj.: Marine Biology | Hometown: Toronto, ON |
Coaching Staff
Richard Lehman
Head Coach
Michaela Walker
Assistant Coach
- Richard Lehman - Head Coach
- Michaela Walker - Assistant Coach
