2015-16 Women's Cross Country Roster
| # | Name | Pos. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 5'5 | Elig.: 2 | Maj.: Science | Hometown: Ancaster, ON | |
|
|
Pos.: | Ht.: 5'5 | Elig.: 4 | Maj.: Oceanography | Hometown: Ancaster, ON | |
|
|
Pos.: | Ht.: 5'10 | Elig.: 5 | Maj.: Sustainability | Hometown: Calgary, AB | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 5 | Maj.: Management | Hometown: Dartmouth, NS | |
|
|
Pos.: | Ht.: 5'4 | Elig.: 3 | Maj.: Nursing | Hometown: Bedford, NS | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 2 | Maj.: International Development | Hometown: Kingston, ON | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 2 | Maj.: Science | Hometown: New Glasgow, NS | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 1 | Maj.: Law | Hometown: Wentworth, NS | |
|
|
Pos.: | Ht.: 5'7 | Elig.: 3 | Maj.: Kinesiology | Hometown: Peterborough, ON | |
|
|
Pos.: | Ht.: 5'3 | Elig.: 1 | Maj.: Law | Hometown: Charlottetown, PE | |
|
|
Pos.: | Ht.: 5'4 | Elig.: 3 | Maj.: Therapeutic Rec | Hometown: Sarnia, ON | |
|
|
Pos.: | Ht.: 5'4 | Elig.: 4 | Maj.: Kinesiology | Hometown: Fredericton, NB |
Coaching Staff
Richard Lehman
Head Coach
Michaela Walker
Assistant Coach
- Richard Lehman - Head Coach
- Michaela Walker - Assistant Coach
