Official Volleyball Box Score
Memorial at Dalhousie
2/23/2025 at 3:00 PM
@ Dalplex
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 60 | .133 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 13 | 2 | 38 | .289 |
| 4 | 13 | 2 | 26 | .423 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 53 | .189 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 10 | 4 | 37 | .162 |
| 4 | 10 | 5 | 29 | .172 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Courtney Hodder * | 4 | 18 | 6 | 47 | .255 | 1 | 1 | 2 | 2 | 15 | 1 | 0 | 1 | 0 | 20.0 |
| 02 | Alyssa Bannister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Karen Greek * | 4 | 4 | 0 | 6 | .667 | 36 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Sarah Trowbridge | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Olivia DeDecker * | 4 | 10 | 6 | 41 | .098 | 2 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Hannah Grabka | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 4 | 16 | 6 | 45 | .222 | 1 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 17 | Ashlynn Harris * | 4 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Taylar Johnston * | 4 | 1 | 0 | 8 | .125 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 156 | .212 | 46 | 13 | 6 | 6 | 74 | 3 | 0 | 6 | 0 | 68.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 02 | Quinn McAleer * | 4 | 1 | 0 | 1 | 1.000 | 30 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Abby Melvin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hannah Ropret | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kirsty Longino | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kasandra Trenke * | 4 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Talia Vydykhan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Sophia Stubeda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa Hatfield * | 4 | 10 | 3 | 36 | .194 | 0 | 2 | 3 | 7 | 8 | 0 | 0 | 3 | 0 | 12.0 |
| 12 | Annik Boldon * | 4 | 10 | 5 | 41 | .122 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Alessandra Nadalini | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 4 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 14.0 |
| 16 | Ella Hornby * | 4 | 9 | 7 | 35 | .057 | 1 | 0 | 1 | 1 | 16 | 2 | 0 | 4 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 151 | .192 | 47 | 6 | 5 | 13 | 76 | 9 | 0 | 15 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 83 Time: 1:47 1st Referee: Matt Van Roalte 2nd Referee: JP Demers |
* = Starter
