Official Volleyball Box Score

Memorial at Dalhousie

2/21/2025 at 7:00 PM
@ Dalplex
12-10, 11-10
3
-
2
16-6, 16-5
Final 1 2 3 4 5 Score
Memorial (12-10, 11-10) 25 14 23 25 15 3
Dalhousie (16-6, 16-5) 22 25 25 21 12 2

Memorial

Set K E TA PCT
1 10 8 35 .057
2 10 6 28 .143
3 12 4 33 .242
4 15 5 36 .278
5 7 2 20 .250

Dalhousie

Set K E TA PCT
1 10 7 35 .086
2 13 4 29 .310
3 12 5 42 .167
4 11 7 36 .111
5 8 5 23 .130

Memorial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Courtney Hodder * 5 7 7 33 .000 0 2 3 1 7 0 0 1 0 9.0
02 Alyssa Bannister 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Karen Greek * 5 2 1 7 .143 48 0 0 0 7 0 0 1 0 2.0
05 Sarah Trowbridge 5 0 0 4 .000 2 0 0 2 13 0 0 0 0 0.0
07 Olivia DeDecker * 5 13 10 40 .075 1 0 1 1 14 1 0 1 0 14.0
12 Hannah Grabka 4 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
16 Lydia Grawer * 5 21 6 40 .375 1 2 2 4 19 0 0 1 0 23.0
17 Ashlynn Harris * 5 5 1 10 .400 0 0 2 0 3 2 0 1 0 7.0
20 Taylar Johnston * 5 6 0 18 .333 0 3 1 0 7 4 0 1 0 13.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 25 152 .191 52 7 9 9 73 7 0 6 0 68.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Paris Stewart 4 1 1 4 .000 1 0 0 0 0 0 0 0 0 1.0
02 Quinn McAleer * 5 1 0 2 .500 33 1 0 0 7 0 0 0 0 2.0
04 Abby Melvin 5 0 0 2 .000 2 0 0 0 10 0 0 0 0 0.0
05 Hannah Ropret 5 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
06 Kirsty Longino 4 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
07 Kasandra Trenke * 5 14 8 32 .188 0 1 1 0 4 3 0 1 0 18.0
08 Talia Vydykhan * 5 3 4 22 -.045 1 3 2 4 11 1 0 3 0 7.0
09 Sophia Stubeda 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Charlotte Arsenault 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Melissa Hatfield 2 2 1 6 .167 0 0 1 1 0 1 0 0 0 3.0
12 Annik Boldon * 5 13 5 46 .174 0 0 2 1 16 0 0 2 0 13.0
13 Alessandra Nadalini 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
14 Grace Calnan * 5 8 3 14 .357 1 2 0 0 1 2 0 3 0 12.0
16 Ella Hornby * 5 12 6 36 .167 0 1 0 0 11 1 0 4 0 14.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 28 165 .158 50 9 9 7 63 8 0 13 0 71.0
Other Information
Attendance: 75
Time: 2:09
1st Referee: matt
* = Starter