Volleyball Statistics Dalhousie
-
Matches3
-
Kills per set12.00
-
Hitting %.136
-
Assists per set11.30
-
Blocks per set2.20
-
Service Aces per set0.90
-
Digs per set16.70
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 120 | 12.00 | 68 | 382 | .136 | 113 | 11.30 | 151.0 | 15.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 54 | 13.50 | 20 | 162 | .210 | 49 | 12.25 | 74.0 | 18.5 |
| Away | 2 | 6 | 66 | 11.00 | 48 | 220 | .082 | 64 | 10.67 | 77.0 | 12.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 54 | 13.50 | 20 | 162 | .210 | 49 | 12.25 | 74.0 | 18.5 |
| Losses | 2 | 6 | 66 | 11.00 | 48 | 220 | .082 | 64 | 10.67 | 77.0 | 12.8 |
| February | 3 | 10 | 120 | 12.00 | 68 | 382 | .136 | 113 | 11.30 | 151.0 | 15.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 167 | 16.70 | 10 | 24 | 22 | 2.20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 69 | 17.25 | 9 | 8 | 13 | 3.25 |
| Away | 2 | 6 | 98 | 16.33 | 1 | 16 | 9 | 1.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 69 | 17.25 | 9 | 8 | 13 | 3.25 |
| Losses | 2 | 6 | 98 | 16.33 | 1 | 16 | 9 | 1.50 |
| February | 3 | 10 | 167 | 16.70 | 10 | 24 | 22 | 2.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 219 | 9 | 0.90 | 26 | 226 | 14 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 96 | 7 | 1.75 | 11 | 95 | 6 |
| Away | 2 | 6 | 123 | 2 | 0.33 | 15 | 131 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 96 | 7 | 1.75 | 11 | 95 | 6 |
| Losses | 2 | 6 | 123 | 2 | 0.33 | 15 | 131 | 8 |
| February | 3 | 10 | 219 | 9 | 0.90 | 26 | 226 | 14 |
