Official Volleyball Box Score
UNB at Dalhousie
2/24/2023 at 7:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 |
| 2 | 16 | 6 | 42 | .238 |
| 3 | 12 | 5 | 38 | .184 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 42 | .262 |
| 2 | 14 | 1 | 42 | .310 |
| 3 | 15 | 6 | 43 | .209 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bailey Lemieux * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 05 | Paige Lehto * | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kindigo Watson | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jenna Adams * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Isla Olesen * | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Heather Benko * | 3 | 16 | 9 | 55 | .127 | 1 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 19.0 |
| 13 | Katelyn Chapman | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Meghan Vaags | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Lydia Green * | 3 | 3 | 2 | 16 | .062 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | Sonya Nielsen | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Lauren Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 122 | .213 | 39 | 4 | 4 | 4 | 61 | 3 | 0 | 3 | 0 | 50.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart * | 3 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 03 | Brett Boldon * | 3 | 5 | 0 | 6 | .833 | 35 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 05 | Rebecca MacDonnell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Talia Vydykhan | 3 | 2 | 3 | 16 | -.062 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Annik Boldon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lucy Glen-Carter * | 3 | 21 | 6 | 52 | .288 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 22.5 |
| 13 | Alessandra Nadalini | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 3 | 7 | 0 | 20 | .350 | 1 | 1 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 10.5 |
| 16 | Ella Hornby * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 11.0 |
| 17 | Anika Gaile Almero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 127 | .260 | 43 | 4 | 6 | 4 | 57 | 2 | 18 | 6 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter
