Official Volleyball Box Score
Memorial at Dalhousie
11/11/2022 at 6:00 PM
@ Dalplex
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 11 | 7 | 30 | .133 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 10 | 6 | 27 | .148 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sanger * | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Karen Greek * | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Trowbridge | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nella Woelfel * | 2 | 8 | 6 | 24 | .083 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Erin Grabka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shianna Duda | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Rafuse | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Batt | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halle Wirth * | 3 | 2 | 0 | 13 | .154 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maria Moores * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Lydia Grawer * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 90 | .022 | 23 | 4 | 10 | 5 | 26 | 1 | 2 | 0 | 0 | 30.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Brett Boldon * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Rebecca MacDonnell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsty Longino | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Trenke | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Talia Vydykhan | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Annik Boldon * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Charlotte Arsenault * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Lucy Glen-Carter * | 3 | 6 | 5 | 27 | .037 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Alessandra Nadalini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 16 | Ella Hornby * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 18 | Kyla Clubb | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 77 | .221 | 30 | 5 | 4 | 4 | 37 | 8 | 8 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 1st Referee: Allan Asafor 2nd Referee: Steve Staurt |
* = Starter
