Madeleine Vincett
4 Madeleine Vincett
-
- Height:
- 6'4
-
- Hometown:
- Calgary, AB
-
- Position:
- Middle
-
- Year:
- 1
-
- Major:
- Recreation
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | UNB | W, 3-0 |
| Feb 4 | Acadia | L, 3-2 |
| Feb 10 | at Moncton | W, 3-0 |
| Feb 11 | at Moncton | W, 3-0 |
| Feb 15 | at Acadia | W, 3-2 |
| Feb 18 | at Saint Mary's | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. UQAM | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Thompson Rivers | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Memorial | W, 4-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 15 | UNB | L, 3-1 | - | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Acadia | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. UQAM | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Thompson Rivers | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Memorial | W, 4-0 | - | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | UNB | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Acadia | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. UQAM | L, 2-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Thompson Rivers | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Memorial | W, 4-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 15 | UNB | L, 3-1 | - | 3 | 5 | 0 | 2 | 0 | 0 |
| Oct 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Acadia | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. UNB | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Jan 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Feb 18 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 2 | 6 | 3 | 0.50 | 1 | 7 | 1.17 | .286 | 0 | 0.00 | 3.0 | 0.5 |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 2 | 6 | 7 | 0 | 0.00 | 2 | 0 | 0 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
