Melissa Hatfield
RS Melissa Hatfield
-
- Height:
- 6'0
-
- Hometown:
- Beaverlodge, AB
-
- Position:
- Outside
-
- Year:
- RS
-
- Major:
- Arts
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | UNB | W, 3-0 |
| Feb 4 | Acadia | L, 3-2 |
| Feb 10 | at Moncton | W, 3-0 |
| Feb 11 | at Moncton | W, 3-0 |
| Feb 15 | at Acadia | W, 3-2 |
| Feb 18 | at Saint Mary's | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. UQAM | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Thompson Rivers | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Memorial | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. UQAM | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Thompson Rivers | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Memorial | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. UQAM | L, 2-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Thompson Rivers | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Guelph | W, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Memorial | W, 4-0 | - | - | - | - | - | - | - |
| Oct 15 | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | vs. UNB | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Jan 28 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Feb 18 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 14 | 36 | 46 | 1.28 | 34 | 180 | 5.00 | .067 | 5 | 0.14 | 54.0 | 1.5 |
| 2024-25 | 18 | 56 | 119 | 2.13 | 60 | 347 | 6.20 | .170 | 7 | 0.13 | 140.5 | 2.5 |
| 2025-26 | 20 | 69 | 144 | 2.09 | 80 | 453 | 6.57 | .141 | 12 | 0.17 | 176.0 | 2.6 |
| Total | 52 | 161 | 309 | 1.92 | 174 | 980 | 6.09 | .138 | 24 | 0.15 | 370.5 | 2.3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
