Volleyball Statistics Dalhousie
-
Matches4
-
Kills per set12.00
-
Hitting %.183
-
Assists per set11.77
-
Blocks per set2.46
-
Service Aces per set3.46
-
Digs per set21.85
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 156 | 12.00 | 62 | 513 | .183 | 153 | 11.77 | 233.0 | 17.9 |
| Conference | 4 | 13 | 156 | 12.00 | 62 | 513 | .183 | 153 | 11.77 | 233.0 | 17.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 156 | 12.00 | 62 | 513 | .183 | 153 | 11.77 | 233.0 | 17.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 156 | 12.00 | 62 | 513 | .183 | 153 | 11.77 | 233.0 | 17.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| February | 4 | 13 | 156 | 12.00 | 62 | 513 | .183 | 153 | 11.77 | 233.0 | 17.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 284 | 21.85 | 21 | 22 | 32 | 2.46 |
| Conference | 4 | 13 | 284 | 21.85 | 21 | 22 | 32 | 2.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 284 | 21.85 | 21 | 22 | 32 | 2.46 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 284 | 21.85 | 21 | 22 | 32 | 2.46 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 13 | 284 | 21.85 | 21 | 22 | 32 | 2.46 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | - | 45 | 3.46 | 33 | - | 22 |
| Conference | 4 | 13 | - | 45 | 3.46 | 33 | - | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | - | 45 | 3.46 | 33 | - | 22 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | - | 45 | 3.46 | 33 | - | 22 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 13 | - | 45 | 3.46 | 33 | - | 22 |
