Vienna Harwood
- OH
- Dalhousie
m
8
k/s
0.28
h %
-.048
a/s
0.00
b/s
0.00
sa/s
0.39
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 18 | 18 |
| Kills | 5 | 5 |
| Kills per set | 0.28 | 0.28 |
| Errors | 6 | 6 |
| Total Attacks | 21 | 21 |
| Total Attacks per set | 1.17 | 1.17 |
| Hitting Percentage | -.048 | -.048 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 22 | 22 |
| Service Aces | 7 | 7 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.39 | 0.39 |
| Receptions | 25 | 25 |
| Reception Errors | 3 | 3 |
| Digs | 7 | 7 |
| Digs per set | 0.39 | 0.39 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 12.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Sherbrooke | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McGill | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Jan 12 | Memorial | W, 3-1 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Jan 17 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Jan 24 | Moncton | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Jan 25 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 31 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 3-1 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 6.0 |
| Feb 7 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Feb 15 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Sherbrooke | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McGill | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Memorial | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Memorial | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Sherbrooke | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. McGill | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | vs. York | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 # | vs. UNB | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | vs. Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | vs. McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | 2 | 4 | 0 | 0 | 3 | 0 |
| Jan 11 | Memorial | W, 3-0 | - | 2 | 2 | 1 | 0 | 5 | 1 |
| Jan 12 | Memorial | W, 3-1 | - | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 17 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-0 | - | 3 | 2 | 1 | 1 | 1 | 0 |
| Jan 24 | Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Memorial | W, 3-0 | - | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 3-1 | - | 2 | 6 | 4 | 0 | 9 | 1 |
| Feb 7 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | 3 | 1 | 0 | 0 | 5 | 1 |
| Feb 15 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 5 | 0.28 | 6 | 21 | 1.17 | -.048 | 0 | 0.00 | 12.0 | 0.7 |
| Conference | 8 | 18 | 5 | 0.28 | 6 | 21 | 1.17 | -.048 | 0 | 0.00 | 12.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 1 | 0.08 | 2 | 10 | 0.77 | -.100 | 0 | 0.00 | 4.0 | 0.3 |
| Away | 2 | 5 | 4 | 0.80 | 4 | 11 | 2.20 | .000 | 0 | 0.00 | 8.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 15 | 3 | 0.20 | 5 | 17 | 1.13 | -.118 | 0 | 0.00 | 10.0 | 0.7 |
| Losses | 1 | 3 | 2 | 0.67 | 1 | 4 | 1.33 | .250 | 0 | 0.00 | 2.0 | 0.7 |
| January | 6 | 13 | 1 | 0.08 | 2 | 10 | 0.77 | -.100 | 0 | 0.00 | 4.0 | 0.3 |
| February | 2 | 5 | 4 | 0.80 | 4 | 11 | 2.20 | .000 | 0 | 0.00 | 8.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 7 | 0.39 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 18 | 7 | 0.39 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 15 | 5 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| January | 6 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| February | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 22 | 7 | 0.39 | 1 | 25 | 3 |
| Conference | 8 | 18 | 22 | 7 | 0.39 | 1 | 25 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 15 | 3 | 0.23 | 1 | 11 | 1 |
| Away | 2 | 5 | 7 | 4 | 0.80 | 0 | 14 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 15 | 21 | 7 | 0.47 | 1 | 20 | 2 |
| Losses | 1 | 3 | 1 | 0 | 0.00 | 0 | 5 | 1 |
| January | 6 | 13 | 15 | 3 | 0.23 | 1 | 11 | 1 |
| February | 2 | 5 | 7 | 4 | 0.80 | 0 | 14 | 2 |
