Kathleen Fougere
2 Kathleen Fougere
-
- Height:
- 5'9
-
- Hometown:
- Calgary, AB
-
- Position:
- Outside Hitter
-
- Year:
- 1
-
- Major:
- Science
-
- m
- 4
-
- k/s
- 0.33
-
- h %
- -.267
-
- a/s
- 0.17
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 6 | 6 |
| Kills | 2 | 2 |
| Kills per set | 0.33 | 0.33 |
| Errors | 6 | 6 |
| Total Attacks | 15 | 15 |
| Total Attacks per set | 2.50 | 2.50 |
| Hitting Percentage | -.267 | -.267 |
| Assists | 1 | 1 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 8 | 8 |
| Reception Errors | 2 | 2 |
| Digs | 6 | 6 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Memorial | W, 3-0 |
| Jan 31 | at Moncton | W, 3-1 |
| Feb 1 | at Moncton | W, 3-1 |
| Feb 7 | Saint Mary's | W, 3-0 |
| Feb 9 | at Acadia | L, 3-0 |
| Feb 15 | Acadia | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Sherbrooke | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McGill | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. UNB | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 19 | vs. Acadia | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 25 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 1 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 8 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Jan 12 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 1 | 2.0 |
| Feb 15 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Sherbrooke | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McGill | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Acadia | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 | vs. McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Sherbrooke | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. McGill | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. York | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | vs. UNB | W, 3-0 | - | 1 | 1 | 0 | 0 | 3 | 1 |
| Oct 19 | vs. Acadia | W, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Oct 25 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Dec 28 | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Dec 28 | vs. McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Jan 12 | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-0 | - | 3 | 7 | 0 | 1 | 6 | 1 |
| Feb 15 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 6 | 2 | 0.33 | 6 | 15 | 2.50 | -.267 | 1 | 0.17 | 2.0 | 0.3 |
| Conference | 4 | 6 | 2 | 0.33 | 6 | 15 | 2.50 | -.267 | 1 | 0.17 | 2.0 | 0.3 |
| Exhibition | 2 | 2 | 1 | 0.50 | 0 | 8 | 4.00 | .125 | 1 | 0.50 | 1.0 | 0.5 |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 3 | 3 | 1.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 4 | 2 | 0.50 | 3 | 12 | 3.00 | -.083 | 1 | 0.25 | 2.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 3 | 5 | 1.67 | -.600 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 3 | 2 | 0.67 | 3 | 10 | 3.33 | -.100 | 1 | 0.33 | 2.0 | 0.7 |
| Month | ||||||||||||
| October | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 2 | 2 | 2.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 3 | 2 | 0.67 | 3 | 10 | 3.33 | -.100 | 1 | 0.33 | 2.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 6 | 7 | 0 | 0.00 | 1 | 8 | 2 |
| Conference | 4 | 6 | 7 | 0 | 0.00 | 1 | 8 | 2 |
| Exhibition | 2 | 2 | 3 | 0 | 0.00 | 0 | 4 | 1 |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 2 | 4 | 7 | 0 | 0.00 | 1 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 1 | 3 | 7 | 0 | 0.00 | 1 | 6 | 1 |
| Month | ||||||||
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| February | 1 | 3 | 7 | 0 | 0.00 | 1 | 6 | 1 |
