Tara Gowan
- RS
- Dalhousie
m
16
k/s
1.47
h %
.226
a/s
0.23
b/s
0.77
sa/s
0.34
d/s
0.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 53 | 53 |
| Kills | 78 | 78 |
| Kills per set | 1.47 | 1.47 |
| Errors | 31 | 31 |
| Total Attacks | 208 | 208 |
| Total Attacks per set | 3.92 | 3.92 |
| Hitting Percentage | .226 | .226 |
| Assists | 12 | 12 |
| Assists per set | 0.23 | 0.23 |
| Service Total Attempts | 63 | 63 |
| Service Aces | 18 | 18 |
| Service Errors | 26 | 26 |
| Service Aces per set | 0.34 | 0.34 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 45 | 45 |
| Digs per set | 0.85 | 0.85 |
| Block Solo | 17 | 17 |
| Block Assist | 25 | 25 |
| Block Total | 41 | 41 |
| Blocks per set | 0.77 | 0.77 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 5 | 5 |
| Points | 125.5 | 125.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Windsor | L, 3-2 | 1 | 5 | 10 | 2 | 20 | .400 | 0 | 15.0 |
| Sep 28 # | Acadia | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 1 | 8.0 |
| Sep 28 # | Saint Mary's | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 6.0 |
| Sep 29 # | Cape Breton | W, 3-1 | - | 3 | 6 | 1 | 8 | .625 | 0 | 6.5 |
| Oct 18 # | at Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | W, 3-0 | - | 3 | 3 | 6 | 13 | -.231 | 0 | 3.5 |
| Nov 6 | Saint Mary's | L, 3-2 | 1 | 5 | 4 | 2 | 7 | .286 | 0 | 5.0 |
| Nov 9 | Cape Breton | W, 3-0 | 1 | 1 | 4 | 1 | 8 | .375 | 0 | 7.0 |
| Nov 15 | Moncton | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 8.0 |
| Nov 16 | UNB | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 13.0 |
| Nov 22 | at Laval | L, 3-2 | - | 5 | 8 | 4 | 27 | .148 | 0 | 10.0 |
| Nov 23 | at Montreal | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 12 | 3.0 |
| Nov 23 | at McGill | L, 3-1 | - | 4 | 10 | 3 | 29 | .241 | 0 | 12.5 |
| Nov 24 | at Sherbrooke | W, 3-1 | - | 4 | 4 | 4 | 19 | .000 | 0 | 7.5 |
| Jan 11 | Memorial | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 8.5 |
| Jan 12 | Memorial | W, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 0 | 7.5 |
| Jan 17 | at Cape Breton | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 8.0 |
| Jan 24 | Acadia | W, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 11.5 |
| Feb 1 | at UNB | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 7.0 |
| Feb 2 | at Moncton | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 9.5 |
| Feb 9 | at Saint Mary's | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Windsor | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 # | Acadia | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 # | Saint Mary's | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 29 # | Cape Breton | W, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 # | at Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Saint Mary's | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | Cape Breton | W, 3-0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | Moncton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UNB | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 22 | at Laval | L, 3-2 | - | 5 | 5 | 1 | 2 | 0 | 3 | 1 |
| Nov 23 | at Montreal | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| Nov 23 | at McGill | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 1 |
| Nov 24 | at Sherbrooke | W, 3-1 | - | 4 | 6 | 0 | 5 | 0 | 5 | 0 |
| Jan 11 | Memorial | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 12 | Memorial | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 1 |
| Jan 17 | at Cape Breton | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 0 |
| Jan 24 | Acadia | W, 3-0 | 1 | 3 | 6 | 4 | 1 | 0 | 5 | 0 |
| Feb 1 | at UNB | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Feb 2 | at Moncton | W, 3-0 | 1 | 3 | 2 | 4 | 1 | 1 | 5 | 0 |
| Feb 9 | at Saint Mary's | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Windsor | L, 3-2 | 1 | 5 | 16 | 3 | 1 | 0 | 0 |
| Sep 28 # | Acadia | W, 3-0 | - | 3 | 15 | 3 | 1 | 0 | 0 |
| Sep 28 # | Saint Mary's | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 29 # | Cape Breton | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 18 # | at Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 # | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 6 | Saint Mary's | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 0 |
| Nov 9 | Cape Breton | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 15 | Moncton | W, 3-0 | 1 | 3 | 13 | 4 | 1 | 0 | 0 |
| Nov 16 | UNB | W, 3-0 | 1 | 3 | 17 | 5 | 1 | 0 | 0 |
| Nov 22 | at Laval | L, 3-2 | - | 5 | - | 0 | 3 | - | 0 |
| Nov 23 | at Montreal | L, 3-0 | - | 3 | - | 0 | 2 | - | 1 |
| Nov 23 | at McGill | L, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Nov 24 | at Sherbrooke | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 11 | Memorial | W, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 0 |
| Jan 12 | Memorial | W, 3-1 | 1 | 4 | 7 | 1 | 2 | 0 | 0 |
| Jan 17 | at Cape Breton | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Jan 24 | Acadia | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 0 |
| Feb 1 | at UNB | W, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Feb 2 | at Moncton | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Feb 9 | at Saint Mary's | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 78 | 1.47 | 31 | 208 | 3.92 | .226 | 12 | 0.23 | 125.5 | 2.4 |
| Conference | 16 | 53 | 78 | 1.47 | 31 | 208 | 3.92 | .226 | 12 | 0.23 | 125.5 | 2.4 |
| Exhibition | 4 | 14 | 26 | 1.86 | 5 | 51 | 3.64 | .412 | 2 | 0.14 | 35.5 | 2.5 |
| Home | 7 | 22 | 35 | 1.59 | 9 | 77 | 3.50 | .338 | 0 | 0.00 | 60.5 | 2.8 |
| Away | 9 | 31 | 43 | 1.39 | 22 | 131 | 4.23 | .160 | 12 | 0.39 | 65.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 36 | 54 | 1.50 | 21 | 137 | 3.81 | .241 | 0 | 0.00 | 95.0 | 2.6 |
| Losses | 4 | 17 | 24 | 1.41 | 10 | 71 | 4.18 | .197 | 12 | 0.71 | 30.5 | 1.8 |
| October | 1 | 3 | 3 | 1.00 | 6 | 13 | 4.33 | -.231 | 0 | 0.00 | 3.5 | 1.2 |
| November | 8 | 28 | 42 | 1.50 | 18 | 117 | 4.18 | .205 | 12 | 0.43 | 66.0 | 2.4 |
| January | 4 | 13 | 22 | 1.69 | 4 | 50 | 3.85 | .360 | 0 | 0.00 | 35.5 | 2.7 |
| February | 3 | 9 | 11 | 1.22 | 3 | 28 | 3.11 | .286 | 0 | 0.00 | 20.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 45 | 0.85 | 17 | 25 | 41 | 0.77 |
| Conference | 16 | 53 | 45 | 0.85 | 17 | 25 | 41 | 0.77 |
| Exhibition | 4 | 14 | 8 | 0.57 | 3 | 1 | 4 | 0.29 |
| Home | 7 | 22 | 19 | 0.86 | 5 | 11 | 16 | 0.73 |
| Away | 9 | 31 | 26 | 0.84 | 12 | 14 | 25 | 0.81 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 36 | 32 | 0.89 | 15 | 18 | 32 | 0.89 |
| Losses | 4 | 17 | 13 | 0.76 | 2 | 7 | 9 | 0.53 |
| October | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| November | 8 | 28 | 24 | 0.86 | 3 | 16 | 19 | 0.68 |
| January | 4 | 13 | 14 | 1.08 | 7 | 5 | 12 | 0.92 |
| February | 3 | 9 | 7 | 0.78 | 7 | 3 | 9 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 63 | 18 | 0.34 | 26 | 0 | 1 |
| Conference | 16 | 53 | 63 | 18 | 0.34 | 26 | 0 | 1 |
| Exhibition | 4 | 14 | 44 | 6 | 0.43 | 3 | 0 | 0 |
| Home | 7 | 22 | 59 | 15 | 0.68 | 9 | 0 | 0 |
| Away | 9 | 31 | 4 | 3 | 0.10 | 17 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 36 | 59 | 17 | 0.47 | 18 | 0 | 0 |
| Losses | 4 | 17 | 4 | 1 | 0.06 | 8 | 0 | 1 |
| October | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| November | 8 | 28 | 34 | 13 | 0.46 | 13 | 0 | 1 |
| January | 4 | 13 | 25 | 4 | 0.31 | 8 | 0 | 0 |
| February | 3 | 9 | 4 | 1 | 0.11 | 5 | 0 | 0 |
